Welcome, This is the home of Crown Green Bowling in Wales
Croeso, dyma gartref Bowlio ‘Crown Green’ yng Nghmru
WCGBA Merit Entries
- The qualifying round were played on Saturday 16 May. These are the 32 qualifiers
- The final will be played on Sunday 28 June in the Flintshire area.
- The Welsh Champion and 5 others will go forward to represent Wales at the BCGBA final on Saturday 25 July, at Northern Club, Merseyside.
| Gwynedd | Glyndwr | Flintshire | Wrexham |
|---|---|---|---|
| Dan Jones | Carl Griffiths | Chris Charlton | Leighton Roberts |
| Dave Jones | Elfyn Wyn Jones | Andy Delooze | Liam Badwick |
| Gareth Williams | Jason Jones | Patrick Richardson | Nick Jones |
| Joe Pritchard | Trevor Jones | Andy Riley | Owen Jackson |
| John Short | Christopher Jones | Robin Bennett | |
| Keith Bailey | Craig Richardson | Graham Bennett | |
| Geraint Booth | Steve Dace | Ian Dutton | |
| James Todd | Ian Formstone | ||
| John Bailey | Kris Fernley | ||
| Mark Ball | Martin Jones | ||
| Mike Chamberlain |
- This is open to any Welsh registered bowler aged 60 or over on the date the qualifying round is played. All games are 21 up off 3.
- The prelim rounds will be played in each area on Wednesday 27 May. 11:45 scratch from 12:00 start.
- 16 players will qualify for the WCGBA final, which will be played on Wednesday 10 June in the Gwynedd area.
- The Welsh Champion and 3 others will go forward to the BCGBA Jack & Jean Isherwood Veterans Final to be played on Wednesday 1 July, at Prees Recreation Club, Shropshire.
In Flintshire, on Sychdyn, CH7 6ED, 6 players will play down to 2 qualifiers.
In Glyndwr, on Old Colwyn, LL29 9NP, 12 players will play down to 3 qualifiers.
In Gwynedd on Caernarfon Town, LL55 1BA, 24 players will play down to 7 qualifiers.
In Wrexham, on Pentre Broughton, LL11 6PE, 16 players will play down to 4 qualifiers.
| Flintshire – Scyhdyn | Glyndwr – Old Colwyn | Gwynedd – Caernarfon | Wrexham – Pentre Broughton |
|---|---|---|---|
| John Bonatti | Stephen Allman | Mark Ball | Graham Bennett |
| Paul Evans | David Atherton | Ann Banks | Martin Clifton |
| Bobby Jones | John Davies | Gareth Buckland | Rhys Hopwood |
| Mark Lamb | Martin Davies | Gwerydd Buckland | Terry Howard |
| Francis Penlington | Ivor Jones | Mike Chamberlain | Neil Kershaw |
| Andy Riley | Trevor Jones | Geoffrey Dickinson | |
| Phil Nash | Alan Dugdale | Kevin Nicholas | |
| Ronald Perkins | David Goode | Carl Permberton | |
| Barry Phillips | Barry Harris | Megis Phillips | |
| Geraint Roberts | Gareth Elfyn Hughes | Geoff Pugh | |
| Roger Wilson | Gareth W. Hughes | Paul Richards | |
| Elfryn Wyn Jones | Gareth Jones | Kevin Rogers | |
| Shaw Kenton | Brian Salisbury | ||
| David Morgan-Jones | Derek Unwin | ||
| Andy Peel | Keith J Wall | ||
| John Pritchard | Geoff Ward | ||
| Michael Raynor | |||
| Gary Roberts | |||
| Neil Smith | |||
| Garry Thomas | |||
| Frank Watson | |||
| Andrew Williams | |||
| Gareth M Williams | |||
| Timothy Williams | |||
- This is open to all female Welsh registered bowlers. There are no qualifying rounds and the final will be played on Sunday 24 May at Hawkesbury, CH7 3HA in the Flintshire Area.
- Scratch will be a 10:00 for a 10:15 start
- BCGBA dress code applies
- The number of players who go forward to represent Wales at the BCGBA Ladies Merit final is dependant on the number of entries.
- The BCGBA final will be played on Saturday 11 July at Pennfields BC, Dudley & District.
| Ann Banks | Jenny Hadwin | Sian Ollerton |
| Jane Bowler | Marie Hallett | Jess Osborne |
| Aileen Coleman | Claire Over | |
| Amanda Cooke | Tracey Over | |
| Carol Dale | Kirsty Jones | Sarah Penlington |
| Caroline David | Jess Lacey | Carron Riley |
| Kelly Davies | Sarah Lowndes | Sandra Salisbury |
| Olwen Edwards | Sian Maddock | |
| Carol Edwards | Kelsey Morgan-Rowlands | Linda Williams |
| Emily Gowen | Amanda Nicholas | Vicky Yates |
| Michelle Nolan | Ashley Zepeda |
- This was played on Sunday 10 May at Abergele Bowling Club. See the News item for the full write up
- The Jack Dougal and Haiden Williams will go forward to the BCGBA Junior Merit on Sat 15 August in Ighten Mount BC, North Lancs and Fylde.
- Jack and Haiden and Ffion Gell and Amelia Northop will go forward to the BCGBA Boys Individual Merit and the BCGBA Girls Individual Merit. Both will be played on 5 September in Owley Wood.


- This is open to all WCGBA registered bowlers, male and female, who have attained the age of 18 years but not reached the age of 25 years on 1 Jan 2026.
- There is no qualifying round and the final will be played on Sunday 26 July at a venue TBA.
- The winner and others will qualify for the BCGBA final to be played on 9 August at Cleckheaton Sports, Yorkshire
Closing Date for entries: 3 July 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| Shaw-Newall | Molly | LAD63800 | Pentre Broughton | Wrexham |
| Davies | Euan | WS19596 | Argoed Sychdyn | Flintshire |
| Venables | Joshua | WS19360 | Pentre Broughton Gresford Colliery | Wrexham |
| Lacey | Jess | Esclusham | Wrexham | |
| Williams | Tomos | WS22706 | Chirk Esclusham | Wrexham |
This will be played on Sunday 31 May at Llay Bowling Club, Wrexham. Start time 10am
- The competition is open to all players registered with a WCGBA club, male, female, veterans and juniors. The max number of entries will be 64.
- The entry fee will be £20.
- First Prize £800.
- For the players listed below, please confirm you place by sending the entry fee of £20 by bank transfer to Nat West Sort Code 52-21-43 Account Number 27119041; Include CENT and your name as the reference.
- Starting time groups will be published on Friday 29 May.
| Ann Banks – pd | Jess Lacey – pd | Rhys Hopwood – pd | Jane Bowler |
| Calvin Gratix – pd | John Bonatti – pd | Tom Lowndes – pd | Gwerydd Buckland |
| Catalin Sandu – pd | John Jones – pd | Gareth Foster – pd | Jack Dougal |
| Chris Charlton – pd | John Renwick – pd | Robert Mark Jones – pd | Mark Evans |
| Colin Jones junior – pd | Joshua Venables – pd | Jack Hewitt – pd | Neil Jones |
| Danny Hughes – pd | Lee Silvester – pd | Aileen Coleman – pd | Neil Snodgrass |
| Danny Prosser – pd | Linda Williams – pd | Amanda Nicholas – pd | Simon Tyler |
| Elfyn Wyn Jones – pd | Marcus Hughes – pd | Gareth P Hughes – pd | Carl Griffiths |
| Euan Davies – pd | Marie Hallett – pd | Ian Michael Jones – pd | Craig Richardson |
| Francis Penlington – pd | Mark Ball – pd | John Short – pd | Berwyn Williams |
| Gareth W. Hughes – pd | Martin Clifton – pd | Kevin Nicholas – pd | Callum Sorfleet |
| Graham Bennett – pd | Martin Jones – pd | Richard Hayward – pd | Craig Griffiths |
| Haiden Williams – pd | Mathew Johnson – pd | Leighton Roberts – Pd | Gareth Hughes |
| Ian Formstone – pd | Mike Chamberlain – pd | Ieuan Pugh – Pd | Joey Williams |
| Jason Jones – pd | Nicky Jones – pd | ||
| Jay Salisbury – pd | Paul Richards – pd |
- WCGBA final will be on Saturday 4 July, at a venue TBA.
- BCGBA final will be Sunday 8 August.
| Player 1 | Player 2 | Clubs | Area |
|---|---|---|---|
| Molly Shaw-Newell | Kay Newell | Pentre Broughton | Wrexham |
| Ashley Zepeda | Carron Riley | Nercwys, Johnstown | Flintshire, Wrexham |
| Linda Williams | Louise Dougal | Bagillt, Sychdyn | Flintshire |
| Jenny Hadwin | Bev Taylor | Highbury, Caerwys, Rhuddlan | Glyndwr |
| Michelle Nolan | Jen Roberts | Garden Village, Cunliffe, Johnstown, Chirk, Llay | Wrexham |
Closing date for entries: 5 June 26
- WCGBA final will be on Sunday 23 August, at a venue TBA.
- BCGBA final will be Sunday 3 October.
| Player 1 | Player 2 | Clubs | Area |
|---|---|---|---|
| Abi Wynne-Jones | Ben Dougal | Denbigh, Sychdyn, Dyserth, St Asaph | Flintshire, Glyndwr |
| Julie Jones | Ken Hines | Aston | Flintshire |
| Ashley Zepeda | Ivan Zepeda | Nercwys | Flintshire |
| Sue Tuft | Callum Beck | Aston | Flintshire |
| Linda Williams | Jack Dougal | Bagillt, Sychdyn | Flintshire |
| Michelle Nolan | Graham Rogers | Cunliffe, Chirk, Johnstown, Llay | Wrexham |
| Jess Lacey | Owen Jackson | Esclusham, Chirk | Wrexham |
Closing date for entries: 31 July 26
- This competition is restricted to players who received their (first) BCGBA number in 2025 or 2026. IMPORTANT NOTE: This is a competition to encourage beginners to the game. If the WCGBA has any concerns that your BCGBA registration is not your first reg, please do not be surprised if we ask for more details from you.
- It is NOT open to players who have received a new replacement BCGBA card or to players who have returned to the game after a spell away.
- This will be played on Sunday 9 August at a venue TBA.
- The winner and others will qualify for the BCGBA Beginners Competition on Saturday 19 September at a venue TBA.
- ALL games will be 21-up, off 3.
Closing date for entries: 3 July 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| French | Gerald | WS23033 | Llandudno Oval | Gwynedd |
| Thomas | Garry | WS22950 | Abergele Craig y Don | Glyndwr |
| Thomas | Deborah | WS23022 | Abergele Craig y Don | Glyndwr |
| Campbell | Dina | WS22986 | Highbury | Glyndwr |
| Brooke | Charlie | WS22985 | Highbury | Glyndwr |
| Mcnay | Dan | WS23025 | Esclusham | Wrexham |
| Moult | Freddie | WS22995 | Rhos Park | Glyndwr |
| Moult | Luna | WS23077 | Rhos Park | Glyndwr |
| Moult | Adam | WS23161 | Rhos Park | Glyndwr |
| Griffith | David | WS22919 | Rhuddlan | Glyndwr |
- Due to clashes with other area finals, the date has been changed to Sunday 20 September in the Wrexham area.
- The list of 16 qualifying competitions, and reserve competitions (in case of duplicate winners) will be announced by the end of May .
| Event | Organiser | Date | Winner |
|---|---|---|---|
| Gwyn Morris Senior Merit | WCGBA | 28 June | |
| Ladies Merit | WCGBA | 24 May | |
| Veteran’s Merit | WCGBA | 10 June | |
| Junior Merit | WCGBA | 10 May | Jack Dougal |
| Centenary Singles | WCGBA | 31 May | |
| Llanfair PG Floodlit (2025) | Llanfair PG | 20 Sep 2025 | John Bailey |
| Reserves from | |||
| Nercwys Ladies | Nercwys | 12 April | Linda Williams |
| Abergele Singles | Abergele | 19 April | Peter Jones |
| Dicken Cup | Craig y Don | 26 April | Gareth M Williams |
| Stan Norwood Memorial | Aston | 17 May | Andrew Armstrong |
| Johnstown Open Singles | Johnstown | 30 May | |
| Gwyn Williams Singles | St Asaph | 19 July | |
| WCGBA 18-25 Merit | WCGBA | 26 July | |
| George Davies | Colwyn Bay Festival | 31 July | |
| Ladies Rose Bowl | Colwyn Bay Festival | 31 July | |
| Sychdyn Singles | Sychdyn | 9 Aug | |
| Bone & Payne Cup | Min y Don | 16 Aug | |
| Piggery Pottery | Caernarfon | 16 Aug | |
| Waterhouse Cup | Fron Park | 23 Aug | |
| Trefnant Singles | Trefnant | 30 Aug | |
| Ashton Cup | Highbury | 31 Aug | |
| Arthur Ollerton Cup | Rhos Park | 31 Aug | |
| Farndon Classic | Farndon | Ag/Sept tbc | |
| Floodlit Singles | Llanfair PG | 19 Sep | Qualifying for 2027 |
| Don Morgan | Craig y Don | 27 Sep | Qualifying for 2027 |