
Welcome, This is the home of Crown Green Bowling in Wales
Croeso, dyma gartref Bowlio ‘Crown Green’ yng Nghmru

WCGBA Merit Entries
This competition is open to all male Welsh registered bowlers over the age of 18.
Preliminary rounds to be on Saturday 17th May, will be played on 8 greens, 2 per area. In a change from recent years, all players will qualify in their own area and the number of players who qualify from each area will be proportionate to the number of entries from that area.
32 qualifiers will play the final on Sunday 22 June in the Gwynedd area. The Welsh Champion and 4 others will go forward to represent Wales at the BCGBA final on Saturday 26 July, at Dodworth BC, South Yorkshire.
Closing Date for entries: 30 April 2025
Name | Surname | BCGBA No. | Main Club | Area | Other clubs |
---|---|---|---|---|---|
Neil | Kershaw | Sh12849 | Esclusham | Wrexham | |
Neil | Snodgrass | Broughton | Flintshire | ||
Gary | Maddock | CH19535 | Pen Y Ffordd | Flintshire | |
Jason | Jones | Wl13599 | Abergele | Glyndwr | St Asaph |
Gareth Wynne | Hughes | WL 02190 | Craig y Don | Gwynedd | |
David | Dickinson | WS20549 | Llanfairfechan | Gwynedd | |
Trevor | Jones | WL00414 | Dyserth | Glyndwr | |
Joseph | Hayes | Cunliffe | Wrexham | ||
David | Morgan-Jones | Wl17223 | Conwy | Gwynedd | |
Owen | Jackson | NL21693 | Esculsham | Wrexham | Chirk |
Andrew | Armstrong | SH12139 | Cunliffe | Wrexham | Chirk |
Gareth | Vaughan Jones | WS15408 | Blaenau Ffestiniog | Gwynedd | |
Keiron | Roberts | WL16851 | Esclusham | Wrexham | |
Gavin | Davies | Pen y groes | Gwynedd | ||
Paul | Davies | Pen y groes | Gwynedd | ||
Andrew | Painter | Pen y groes | Gwynedd | ||
Gerwyn | Davies | WL00741 | Chirk | Wrexham | Esclusham |
Scott | Parry | St. Asaph | Glyndwr | Craig y Don | |
Daniel | Jones | WL16351 | Llanrwst BC | Gwynedd | Craig y Don |
Jeff | Johnson | WS19487 | Mold Rec | Flintshire | |
Andy | Riley | WL02345 | Mold Rec | Flintshire | Johnstown |
Adam | Penlington | Broughton | Flintshire | ||
Marcus | Hughes | SH9699 | Gladstone | Flintshire | |
Callum | Sorfleet | Bethesda | Gwynedd | ||
Joe | Langford | WL18052 | Esclusham | Wrexham | Bersham |
Iwan | Jones | WL16700 | Blaenau Ffestiniog | Gwynedd | |
Gary | Roberts | WL 02241 | Craig y Don | Gwynedd | |
Barry | Phillips | WL01434 | St Asaph | Glyndwr | |
Martin | Hughes | WL 01676 | Blaenau Ffestiniog | Gwynedd | |
mark | Lamb | wl02885 | New Brighton | Flintshire | Trefnant |
Mark | Ball | PT00101 | Vardre | Gwynedd | Deganwy, Craig y Don, Betwy-yn-Rhos, Conwy |
John | Short | WL01328 | Bangor City | Gwynedd | Llanfairfechan |
Robin | Bennett | WL01864 | Cunliffe | Wrexham | Gresford Village |
Keith | Wall | 3592 | Gresford village | Wrexham | |
Berwyn | Williams | WL02991 | Dyserth | Glyndwr | St Asaph |
Graham | Bennett | CH04980 | Cunliffe | Wrexham | |
John | Cooper | SH3103 | Highbury | Glyndwr | Caerwys |
Nathan | Lacey | Chirk | Wrexham | ||
Matt | Worden | CH17539 | Broughton | Flintshire | |
Nicky | Jones | WL12128 | Craig Y Don | Gwynedd | St Asaph, Penmaenmawr |
Kierran | Cooper | Gresford Colliery | Wrexham | ||
Tom | Lowndes | CH 13746 | Gresford Colliery | Wrexham | |
Paul | Hallett | WL02737 | Gresford Village | Wrexham | Pentre Broughton |
Colin | Jones Jnr | WL02636 | Cunliffe | Wrexham | |
Kevin | Nicholas | WL01893 | Gresford Colliery | Wrexham | |
Kerrie | Jones | WS 15378 | Gresford Colliery | Wrexham | Airbus |
Francis | Penlington | Broughton | Flintshire | ||
Rhys | Hopwood | WL02329 | Cunliffe | Wrexham | |
Martin | Jones | WL16833 | Cunliffe | Wrexham | |
Ryan | Short | Ws 17680 | Bangor | Gwynedd | Bethesda |
Gwerydd | Buckland | WL 00505 | Bangor | Gwynedd | |
kris | Fearnley | St Asaph | Glyndwr | ||
Graham | Hunt | WL03385 | Conwy | Glyndwr | St Asash, Llanwrst, Craig–don |
Martin | Clifton | WS19362 | Cunliffe | Wrexham | |
Si | Hughes | WL02381 | Brymbo | Wrexham | Mold Rec |
Paul | Richards | WS14816 | Llay | Wrexham | |
Simon | Jones | WL03405 | Penmaenmawr | Gwynedd | |
Ryan Price | Williams | WS19289 | Penmaenmawr | Gwynedd | |
Andy | Jones | WL 16186 | Dyserth | Glyndwr | |
Callum | Beck | WS18703 | Aston | Flintshire | |
Joe | Pritchard | Llanrwst | Gwynedd | ||
Gareth M | Williams | WL 00919 | Craig y Don | Gwynedd | Penrhyn New Hall |
Ian | Formstone | WL02453 | Gresford Village | Wrexham | |
Steven | Dace | WL14253 | St Asaph | Glyndwr | |
Chris | Edwards | WL01757 | Chirk AAA | Wrexham | |
Geoff | Pugh | WS18941 | Esclusham | Wrexham | Gresford Village |
Carl | Lewis | WL02242 | Conwy | Gwynedd | |
Christopher | Jones | PT04538 | Min y Don | Glyndwr | |
Mel | Higham | WL00218 | St Asaph | Glyndwr | Sychdyn |
Simon | Tyler | Pentre Broughton | Wrexham | ||
AJ | Russell | WL 15830 | Broughton | Flintshire | Gresford Village |
Liam | Badwick | WL18161 | Chirk | Wrexham | Northop Hall |
Kenton | Shaw | WS19315 | Conwy | Gwynedd | Esclusham |
Andy | Delooze | LS06066 | St Asaph | Glyndwr | Betwsy-yn-Rhos & Llanrwst |
Graham | Rogers | WL02651 | Cunliffe | Wrexham | Mold Rec. |
Allan | W Jones | WL01677 | Llanrwst | Gwynedd | |
Mike | Chamberlain | WS19731 | Llanrwst | Gwynedd | |
Kevin | Williams | WL13494 | Llanrwst | Gwynedd | Northop Hall |
Mike | Pritchard | WL03865 | Llanrwst | Gwynedd | |
John | Bailey | WL03858 | Llanrwst | Gwynedd | |
Gareth P | Hughes | WL03385 | Llanrwst | Gwynedd | |
Zach | Williams | WL17583 | Llanrwst | Gwynedd | Mold Rec & Denbigh |
Geraint | Williams | WL00734 | Gresford Village | Wrexham | |
Tomos | Williams | WS22706 | Esclusham | Wrexham | |
Elfyn | Jones | WL16242 | Denbigh | Glyndwr | |
Joey | Williams | Wl01863 | Gresford village | Wrexham | |
Jordan | Riley | Mold Rec | Flintshire | Pentre Broughton | |
Stevan | Lawley | Rhos park | Glyndwr | ||
Adam | Harris | WL15347 | Beaumaris | Gwynedd | |
Barru | Harris | Wl02598 | Beaumaris | Gwynedd | |
craig | Jones | WL 13766 | Llangollen | Wrexham | |
Clay | Flattley | SH05507 | Esclusham | Wrexham | |
Ivor | Jones | Rhos Park | Glyndwr | ||
Chris | Charlton | Fron Park | Flintshire | ||
Brian | Salisbury | WL 02779 | Gresford Colliery | Wrexham | |
Terry | Howard | Llay | Wrexham | ||
Geraint | Hughes | We 03572 | Penmaenmawr | Gwynedd | Chirk & Ruabon |
John | Jones | WL02543 | Mold Rec | Flintshire | |
Craig | Griffiths | WL01648 | Esclusham | Wrexham | Aston |
Arfon | Jones | WL01342 | Beaumaris | Gwynedd | |
Gwilym | Roberts | WL14700 | Llanfair PG | Gwynedd | |
Mark | Fleet | WL 1970 | Johnstown | Wrexham | Coed Talon, Farndon |
Frank | Watson | Im13536 | Llanfairpwll | Gwynedd | |
Andrew | Hughes | Wl13976 | Cunliffe | Wrexham | |
Geoff | Samuel | WL00824 | Esclusham | Wrexham | |
Anthony | Harper | WL00094 | Min Y Don | Glyndwr | |
David | Jones | WL17559 | Holyhead | Gwynedd | Bangor, Bethesda |
Carl | Griffith | WL03490 | Min Y Don | Glyndwr | |
Craig | Richardson | WL00286 | Min Y Don | Glyndwr | |
Jimmy | Hynes | GM05803 | Min Y Don | Glyndwr | |
Chris | Slater | BP06621 | Min Y Don | Glyndwr | |
John | Davies | WL00250 | Min Y Don | Glyndwr |
This is open to any Welsh registered bowler aged 60 or over. All games are 21 up off 3.
The prelim rounds will be played in each area on Wednesday 28 May, with 16 qualifying for the WCGBA final. This will be played on Wednesday 11 June in the Wrexham area.
The number of Welsh players who qualify for the BCGBA Jack & Jean Isherwood Veterans Final will be decided based on how many entries we have. The final will be played on Wednesday 2 July, at Prees Recreation Club, Shropshire.
Closing date for entries: 30 April 2025
Name | Surname | BCGBA no. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Neil | Kershaw | Sh12849 | Esclusham | Wrexham | |
Gary | Maddock | CH19535 | Pen Y Ffordd | Flintshire | |
Sian | Maddock | CH20168 | Pen Y Ffordd | Flintshire | |
Gareth Wynne | Hughes | WL 02190 | Craig y Don | Gwynedd | |
Steve | Marks | CH14276 | Aston | Flintshire | |
David | Dickinson | WS20549 | Llanfairfechan | Gwynedd | |
Trevor | Jones | WL00414 | Dyserth | Glyndwr | |
David | Morgan-Jones | Wl17223 | Conwy | Gwynedd | |
Peter | Abrahams | WS 19664 | Rhos On Sea | Glyndwr | Rhos Park |
Jeff | Johnson | WS19487 | Mold Rec | Flintshire | |
Gary | Roberts | WL 02241 | Craig y Don | Gwynedd | |
Barry | Phillips | WL01434 | St Asaph | Glyndwr | |
Kevin | Rogers | WL 02368 | Gresford Colliery | Wrexham | |
Mark | Lamb | wl02885 | New Brighton | Flintshire | Trefnant |
Mark | Ball | PT00101 | Vardre | Gwynedd | Deganwy, Craig y don, Betws-yn-Rhos, Conwy |
Dewi | Jones | WL01901 | Gresford Colliery | Wrexham | Airbus, Ruabon |
Amanda | Nicholas | WL 13330 | Gresford Colliery | Wrexham | |
Kevin | Nicholas | WL01893 | Gresford Colliery | Wrexham | |
Francis | Penlington | Broughton | Flintshire | ||
Rhys | Hopwood | WL02329 | Cunliffe | Wrexham | |
Megis | Phillips | SH9760 | Llangollen | Wrexham | |
Paul | Richards | WS14816 | Llay | Wrexham | |
Ian | Pimblott | WL 01106 | Rhos Park | Glyndwr | Bryn Newydd |
Graham | Bennett | CH | Gresford Colliery | Wrexham | |
Neil | Smith | WS22721 | Llanfairfechan | Gwynedd | |
Gareth M | Williams | WL 00919 | Craig y Don | Gwynedd | Penrhyn New Hall |
Brian | Hayes | WL 00654 | Esclusham | Wrexham | |
Geoff | Pugh | WS18941 | Esclusham | Wrexham | Cunliffe |
Mike | Parry | WL 00839 | Esclusham | Wrexham | |
John | Hughes-Jones | WL17565 | Dyserth BC | Glyndwr | |
Ann | Banks | WS19860 | Benllech | Gwynedd | |
Kerrie | Jones | WS 15378 | Gresford Colliery | Wrexham | Airbus |
Kenton | Shaw | WS19315 | Conwy | Gwynedd | Betwys-yn-Rhos, Llanrwst |
Ian | Tibbetts | WL16018 | Trefnant | Glyndwr | St Asaph |
Anthony | Pope | C5286 | St. Asaph | Glyndwr | |
Phil | Nash | WL00190 | St.Asaph | Glyndwr | |
Martin | Fearnley | WL00406 | Trefnant | Glyndwr | Denbigh |
Allan | W Jones | WL01677 | Llanrwst | Gwynedd | |
Mike | Chamberlain | WS19731 | Llanrwst | Gwynedd | Northop Hall |
Kevin | Williams | WL13494 | Llanrwst | Gwynedd | |
David | Leech | WS14601 | Vardre (Deganwy) | Gwynedd | Betws-yn-rhos |
Vincent | Toms | WL18242 | Vardre (Deganwy) | Gwynedd | Betws-yn-rhos |
Roger | Wilson | WL02653 | Rhos Park | Glyndwr | Min-y-don |
Elfyn | Jones | WL16242 | Denbigh | Glyndwr | |
David | Edwards | WS19587 | Dwygyfylchi Bowling Club | Gwynedd | |
Gareth Elfyn | Hughes | Craig y Don | Gwynedd | ||
Barru | Harris | Wl02598 | Beaumaris | Gwynedd | |
Les | Glazier | WL01148 | Mold Rec | Flintshire | Denbigh |
Brian | Watkins | WL01943 | Gresford Village | Wrexham | Penyffordd & Garden Village |
Geoff | Ward | WS20744 | Gresford Colliery | Wrexham | |
Glyn | Jones | WL03180 | Rhos Park | Glyndwr | |
Ivor | Jones | Rhos Park | Glyndwr | ||
Buckland | Gwerydd | WL00504 | Bangor City | Gwynedd | Llanfair PG |
Brian | Salisbury | WL 02779 | Gresford Colliery | Wrexham | |
Martin | Halliwell | WL16068 | Brymbo | Wrexham | |
David | Chadwick | WL17904 | Llanfairpwll | Gwynedd | |
Bryan | Formstone | WL00833 | Gresford Village | Wrexham | |
John | Jones | WL02543 | Mold Rec | Flintshire | Aston |
Carol | Edwards | LAD70674 | Dwygyfylchi | Gwynedd | |
Merfyn | Jones | WL13535 | Rhos Park | Glyndwr | |
R. Ian | Griffiths | WS22044 | Gresford Village | Wrexham | |
Ronald | Perkins | WS20144 | Abergele | Glyndwr | |
Frank | Watson | Im13536 | Llanfairpwll | Gwynedd | |
John | Davies | WL00250 | Min Y Don | Glyndwr |
This is open to all female Welsh registered bowlers. There are no qualifying rounds and the final will be played on Sunday 25 May, at a venue TBA.
The number of players who go forward to represent Wales at the BCGBA Ladies Merit final is dependant on the number of entries. The BCGBA final will be played on Saturday 5 July in the North Derbyshire area.
Closing date for entries: 2 May 2025
Name | Surname | BCGBA.No | Main Club | Area | Other clubs |
---|---|---|---|---|---|
Sian | Maddock | CH20168 | Penyffordd | Flintshire | |
Carron | Riley | LAD68436 | Mold Rec | Flintshire | Johnstown |
Marie | Hallett | LAD69324 | Pentre Broughton | Wrexham | Gresford Colliery |
Amanda | Nicholas | WL 13330 | Gresford Colliery | Wrexham | |
Jess | Lacey | Esclusham | Wrexham | ||
Ann | Banks | WS19860 | Benllech | Gwynedd | |
Michelle | Nolan | WS22016 | Cunliffe | Wrexham | Johnston |
Tracey | Over | Lad60794 | Llay | Wrexham | Cunliffe |
Angela | Howard | Chirk | Wrexham | Airbus & Rossett | |
Olwen | Edwards | LAD50073 | Llanfairpwll | Gwynedd | Dwygyfylchi |
Carol | Edwards | LAD70674 | Dwygyfylchi | Gwynedd | |
Jenny | Hadwin | LAD69885 | Highbury | Glyndwr | |
Ashley | Zepeda | WL14048 | Nercwys | Flintshire |
Closing Date for entries: 17 June 2025
Name | Surname | BCGBA No. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Joseph | Hayes | Cunliffe | Wrexham | ||
Euan | Davies | WS19596 | Argoed | Flintshire | Sychdyn |
Jess | Lacey | Esclusham | Wrexham | ||
Matt | Worden | CH17539 | Broughton | Flintshire | |
Kieron-lee | Hallett | WL19403 | Gresford Village | Wrexham |
Closing date for entries: 13 June 2025
Player 1 First Name | Player 1 Surname | BGCBA No. | Player 2 First Name | Players 2 Surname | BCGBA No. | Clubs |
---|---|---|---|---|---|---|
Sian | Maddock | CH20168 | Jackie | Egerton | CH06660 | Penyffordd |
Diane M | Lea | WS20027 | Shan | Eccles | LAD60137 | Vardre, Rhos on Sea |
Molly | Shaw-Newell | LAD 63800 | Kay | Newell | WL01885 | Pentre Broughton |
Michelle | Nolan | WS22016 | Jennifer | Roberts | LAD62757 | Cunliffe, Garden Village, Johnstown |
Ashley | Zepeda | WL14048 | Carron | Riley | LAD68436 | Nercwys, Mold Rec, Johnstown |
Closing date for entries: 11 July 2025
List to follow soon
Closing date for entries: 8 August 2025
Player 1 First Name | Player 1 Surname | BGCBA No. | Player 2 First Name | Players 2 Surname | BCGBA No. | Clubs |
---|---|---|---|---|---|---|
Gary | Maddock | CH19535 | Sian | Maddock | CH20168 | Penyffordd |
Owen | Jackson | NL21693 | Jess | Lacey | Esculsham, Chirk | |
Paul | Hallett | WL02737 | Marie | Hallett | LAD69324 | Gresford Village, Pentre Broughton, Gresford Colliery |
Linda | Williams | Lad20191 | Jack | Dougal | Ws19808 | Bagillt, Sychdyn, Carmel |
Michelle | Nolan | WS22016 | Graham | Rogers | WL02651 | Cunliffe, Chirk |
Ann | Banks | WS18960 | Gareth | Buckland | WL00505 | Benllech, Bangor City, Llanfair PG |
David | Edwards | WS19587 | Carol | Edwards | LAD70674 | Dwygyfylchi |