Welcome, This is the home of Crown Green Bowling in Wales
Croeso, dyma gartref Bowlio ‘Crown Green’ yng Nghmru
WCGBA Merit Entries
- Preliminary rounds will be played on Saturday 16 May. 12:45 scratch, when the draw will be made. 1pm start.
- 32 qualifiers will play the final on Sunday 28 June in the Flintshire area.
- The Welsh Champion and others will go forward to represent Wales at the BCGBA final on Saturday 25 July, at Northern Club, Merseyside.
Closing date for entries: 23 April 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| Jones | Martin | WL16833 | Cunliffe | Wrexham |
| Hayes | Joseph | Cunliffe | Wrexham | |
| Hughes | Gareth W. | WL02190 | Craig y don | Gwynedd |
| Hallett | Paul | WL02737 | Gresford Village Pentre Broughton | Wrexham |
| Venables | Joshua | WS19360 | Pentre Broughton Gresford Colliery | Wrexham |
| Painter | Andrew | WS19234 | Caernarfon | Gwynedd |
| Ball | Mark | PT00101 | Vardre Conwy Craig y don Betws yn Rhos | Gwynedd |
| Beck | Callum | WS18703 | Aston | Flintshire |
| Prosser | Danny | WL17778 | St Asaph | Glyndwr |
| Phillips | Barry | WL01434 | St Asaph | Glyndwr |
| Formstone | Ian | WL02453 | Gresford Village | Wrexham |
| Bennett | Robin | WL01864 | Cunliffe | Wrexham |
| Snodgrass | Neil | WL13469 | Mold Rec | Flintshire |
| Jones | David | WS18858 | Beaumaris | Gwynedd |
| Nicholas | Kevin | WL01893 | Gresford Colliery | Wrexham |
| Davies | John | WL25000 | Min y Don Gorse Hill | Glyndwr Gwynedd |
| Kenton | Shaw | WS19315 | Conwy Llanwrst Betws Yn Rhos | Gwynedd |
| Jones | Ian | WL16974 | Cunliffe | Wrexham |
| Clifton | Martin | WS19362 | Cunliffe | Wrexham |
| Rogers | Gareth | WL13463 | Cunliffe Brymbo | Wrexham |
| Jones | Colin Jnr | WS19362 | Cunliffe Johnstown | Wrexham |
| Davies | Gavin | WL18353 | Criccieth Pen y Groes | Gwynedd |
| Davies | Paul | WL17467 | Criccieth Pen y Groes | Gwynedd |
| Hughes | Marcus | SH09699 | Gresford Village | Wrexham |
| Vaughan Jones | Gareth | WS15408 | Blaenau Ffestiniog | Gwynedd |
| Jones | Mark | SH1760 | Gresford Colliery | Wrexham |
| Williams | Gareth M | WL00919 | Craig y Don Penrhyn New Hall | Gwynedd |
| Bennett | Graham | CH04980 | Gresford Colliery Cunliffe | Wrexham |
| Lowndes | Tom | Farndon Chirk | Wrexham | |
| Jones | Jason | WL13599 | Abergele Esclusham | Glyndwr Wrexham |
| Howard | Terry | Llay Ruabon Chirk Airbus | Wrexham Flintshire |
|
| Jones | Trevor | WL00414 | Dyserth Trefnant | Glyndwr |
| Lamb | Mark | WL02885 | New Brighton Broughton Trefnant | Flintshire Glyndwr |
| Sandu | Catalin | WS22598 | Connah’s Quay | Flintshire |
| Dougal | Jack | WS19808 | Sychdyn Dyserth St. Asaph | Flintshire Glyndwr |
| Fearnley | Kris | St. Asaph Greford Village | Glyndwr Wrexham |
|
| Badwick | Liam | WL18161 | Chirk Esclusham | Wrexham |
| Jones | Nicky | Craig y Don St. Asaph Penmaenmawr | Gwynedd Glyndwr |
|
| Williams | Berwyn | WL02991 | Dyserth | Glyndwr |
| Abbott | Jonathan | WL16382 | Llanwrst | Gwynedd |
| Bailey | John | WL03858 | Llanwrst | Gwynedd |
| Chamberlain | Mike | WS19731 | Llanrwst Coed Talon Rhos Park | Gwynedd Flintshire Glyndwr |
| Hughes | Gareth P | WL03305 | Llanwrst Mold Rec | Gwynedd Flintshire |
| Hughes | Ian | WS14356 | Llanwrst | Gwynedd |
| Jones | Allan W | WL01677 | Llanwrst | Gwynedd |
| Jones | Daniel | WL16351 | Llanwrst Craig y Don | Gwynedd |
| Pritchard | Joe | WL17582 | Llanwrst | Gwynedd |
| Williams | Zach | WL17583 | Llanwrst | Gwynedd |
| Jackson | Owen | NL21693 | Esclusham Chirk | Wrexham |
| Dutton | Ian | 00835 | Esclusham | Wrexham |
| Hughes | Simon | WL02381 | Brymbo Mold Rec | Wrexham Flintshire |
| Riley | Andy | WL02345 | Mold Rec Johnstown Gresford Village | Flintshire Wrexham |
| Richards | Paul | WS14816 | Llay Gresford Colliery | Wrexham |
| Hopwood | Rhys | WL02329 | Cunliffe | Wrexham |
| Williams | Haiden | WS20076 | Rhos Park Mochdre | Glyndwr |
| Williams | Gari | WL18037 | Rhos Park | Glyndwr |
| Roberts | Gary | WL02241 | Craig y Don | Gwynedd |
| Wyn Jones | Elfryn | WL16242 | Denbigh | Glyndwr |
| Thomas | Garry | WS22950 | Abergele Craig y Don | Glyndwr |
| Johnson | Jeff | WS19487 | Aston Mold Rec | Flintshire |
| Dace | Steven | WL14253 | St Asaph | Glyndwr |
| Atherton | David | WS18754 | St Asaph Trefnant Denbigh | Glyndwr |
| Nash | Phil | WL00190 | St Asaph | Glyndwr |
| Bailey | Keith | MS16658 | Beaumaris | Gwynedd |
| Davies | Mark | WL13720 | Dyserth | Glyndwr |
| Short | John | WL01328 | Bangor Llanfairfechan Beaumaris | Gwynedd |
| Short | Ryan | WS17680 | Bethesda Bangor | Gwynedd |
| Rogers | Graham | WL2651 | Chirk Farndon | Wrexham |
| Wyn Jones | David | WL17559 | Bethesda Holyhead | Gwynedd |
| Williams | Joseph | WL01863 | Gresford Village | Wrexham |
| Johnson | Mathew | WS18728 | Rhos Park | Glyndwr |
| Griffiths | Craig | WL01648 | Esclusham | Wrexham |
| Harper | Anthony | WL00094 | Min y don Esclusham | Glyndwr Wrexham |
| Roberts | Leighton | WL16558 | Esclusham | Wrexham |
| Jones | Christopher | PT04538 | Min y Don St Asaph St Asaph | Glyndwr Flintshire |
| Harvey | Richard John | WL01616 | Llanfair PG Dwygfyflchi | Gwynedd |
| Harris | Adam | WL15347 | Beaumaris | Gwynedd |
| Hughes | Bryn G | WL16091 | Craig y Don | Glyndwr |
| Buckland | Gwerydd | WL00504 | Bangor City Llanfair PG | Gwynedd |
| Charlton | Chris | WL13769 | Fron Park | Flintshire |
| Davies | Martin | WS14827 | Abergele | Glyndwr |
| Harris | Barry | WL02598 | Beaumaris | Gwynedd |
| Perkins | Ronald | WS20144 | Abergele | Glyndwr |
| Maddock | Gary | CH19525 | Pen y ffordd | Flintshire |
| Wall | Keith J | SH3592 | Gresford Village Esclusham | Wrexham |
| Pugh | Geoff | WS18941 | Esclusham | Wrexham |
- This is open to any Welsh registered bowler aged 60 or over on the date the qualifying round is played. All games are 21 up off 3.
- The prelim rounds will be played in each area on Wednesday 27 May.
- 16 players will qualify for the WCGBA final, which will be played on Wednesday 10 June in the Gwynedd area.
- The number of Welsh players who qualify for the BCGBA Jack & Jean Isherwood Veterans Final will be decided based on how many entries we have. The final will be played on Wednesday 1 July, at Prees Recreation Club, Shropshire.
Closing date for entries: 23 April 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| Kershaw | Neil | SH12849 | Esclusham | Wrexham |
| Hughes | Gareth W. | WL.02190 | Craig y Don | Gwynedd |
| Ball | Mark | PT00101 | Vardre Conwy Craig y don Betws yn Rhos | Gwynedd |
| Banks | Ann | WS19860 | Benllech Bethesda Dwygyfylchi Vardre | Gwynedd |
| Allman | Stephen | CH06560 | Rhos Park | Glyndwr |
| Phillips | Barry | WL01434 | St Asaph | Glyndwr |
| Nicholas | Kevin | WL01893 | Gresford Colliery | Wrexham |
| Nicholas | Amanda | WL13330 | Gresford Colliery | Wrexham |
| Davies | John | WL25000 | Min y Don Gorse Hill | Glyndwr Gwynedd |
| Kenton | Shaw | WS19315 | Conwy Llanwrst Betws Yn Rhos | Gwynedd |
| Clifton | Martin | WS19362 | Cunliffe | Wrexham |
| Williams | Gareth M | WL00919 | Craig y Don Penrhyn New Hall | Gwynedd |
| Phillips | Megis | Llangollen | Wrexham | |
| Howard | Terry | Llay Ruabon Chirk Airbus | Wrexham Flintshire |
|
| Jones | Trevor | WL00414 | Dyserth Trefnant | Glyndwr |
| Lamb | Mark | WL02885 | New Brighton Broughton Trefnant | Flintshire Glyndwr |
| Chamberlain | Mike | WS19731 | Llanrwst Coed Talon Rhos Park | Gwynedd Flintshire Glyndwr |
| Riley | Andy | WL02345 | Mold Rec Johnstown Gresford Village | Flintshire Wrexham |
| Richards | Paul | WS14816 | Llay Gresford Colliery | Wrexham |
| Hopwood | Rhys | WL02329 | Cunliffe | Wrexham |
| Roberts | Gary | WL02241 | Craig y Don | Gwynedd |
| Wyn Jones | Elfryn | WL16242 | Denbigh | Glyndwr |
| Bennett | Graham | CH04980 | Gresford Colliery Cunliffe | Wrexham |
| Permberton | Carl | WL13481 | Gresford Colliery Chirk | Wrexham |
| Salisbury | Brian | WL02779 | Gresford Colliery Cunliffe Coed Talon | Wrexham Flintshire |
| Thomas | Garry | WS22950 | Abergele Craig y Don | Glyndwr |
| Atherton | David | WS18754 | St Asaoh Trefnant Denbigh | Glyndwr |
| Nash | Phil | WL00190 | St Asaph | Glyndwr |
| Raynor | Michael | GM17320 | Gorse Hill | Gwynedd |
| Dugdale | Alan | WL16083 | Gorse Hill | Gwynedd |
| Williams | Timothy | WL02619 | Beaumaris | Gwynedd |
| Peel | Andy | WS20581 | Benllech Bethesda | Gwynedd |
| Davies | Martin | WS14827 | Abergele | Glyndwr |
| Harris | Barry | WL02598 | Beaumaris | Gwynedd |
| Perkins | Ronald | WS20144 | Abergele | Glyndwr |
| Wall | Keith J | SH3592 | Gresford Village Esclusham | Wrexham |
| Buckland | Gwerydd | WL00504 | Bangor City Llanfair PG | Gwynedd |
| Pugh | Geoff | WS18941 | Esclusham | Wrexham |
- This is open to all female Welsh registered bowlers. There are no qualifying rounds and the final will be played on Sunday 24 May, in the Flintshire Area.
- The number of players who go forward to represent Wales at the BCGBA Ladies Merit final is dependant on the number of entries.
- The BCGBA final will be played on Saturday 11 July at Pennfields BC, Dudley & District.
Closing date for entries: 23 April 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| Osborne | Jess | SH15303 | Pentre Broughton | Wrexham |
| Hallett | Marie | LAD69324 | Pentre Broughton Gresford Colliery | Wrexham |
| Dale | Carol | WS20858 | Sunny Rhyl Trefnant | Glyndwr |
| Banks | Ann | WS19860 | Benllech Bethesda Dwygyfylchi Vardre | Gwynedd |
| Lacey | Jess | Esclusham | Wrexham | |
| Griffiths | Sharron | WS22650 | Kinmel Bay | Glyndwr |
| Nicholas | Amanda | WL13330 | Gresford Colliery | Wrexham |
| Salisbury | Sandra | Llay | Wrexham | |
| Over | Claire | Llay | Wrexham | |
| Howard | Angela | Airbus Chirk | Flintshire Wrexham |
|
| Morgan-Rowlands | Kelsey | Esclusham | Wrexham | |
| Ollerton | Sian | LAD43487 | Rhos PArk Mochdre Rhuddlan | Glyndwr |
| Riley | Carron | LAD68436 | Mold Rec Johnstown Gresford Village | Flintshire Wrexham |
| Lowndes | Sarah | WL15226 | Farndon | Wrexham |
| Maddock | Sian | CH20168 | Pen y Ffordd | Flintshire |
| Williams | Linda | LAD20194 | Bagillt | Flintshire |
| Over | Tracey | LAD60794 | Llay | Wrexham |
| Penlington | Sarah | LAD58194 | Broughton | Flintshire |
| Gowen | Emily | LAD56611 | Broughton | Flintshire |
| Nolan | Michelle | WS22016 | Cluliffe Llay Johnstown Chirk | Wrexham |
| Hadwin | Jenny | LAD69885 | Highbury | Glyndwr |
| Edwards | Olwen | WL50073 | Llanfair PG Dwygyfylchi | Gwynedd |
| Davies | Kelly | LAD47717 | Penyfordd | Flintshire |
- This is open to all WCGBA registered bowlers, male and female, who have not reached the age of 18 years on 1 Jan 2026.
- There is no qualifying round and the final will be played on Sunday 10 May in the Glyndwr area.
- The winner and runner up will go forward to the BCGBA Junior Merit on Sat 15 August in Ighten Mount BC, North Lancs and Fylde.
- The best placed boy and the best placed girl, along with a number of others, will qualify for the BCGBA Boys Individual Merit and the BCGBA Girls Individual Merit. Both will be played on 5 September in Owley Wood.
Closing date for entries: 23 April 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) |
|---|---|---|---|
| Davies | Lewis | WS20552 | Agoed Sychdyn |
| Dougal | Jack | WS19808 | Sychdyn Dyserth St. Asaph |
| Williams | Haiden | WS20076 | Rhos Park Mochdre Park |
| Bennett | Sam | WS20124 | Cunliffe |
| Bennett | Abbie | WS21089 | Cunliffe |
| Edwards | Connor | WS2016 | Chirk |
| Pritchard | Dylan | WS22057 | Chirk Cunliffe |
| Thomas | Dyfan | WS20598 | Llanfair PG |
| Jones | Awel | WS20815 | Llanfair PG |
| Northrop | Amelia | WS20514 | Llanfair PG Dwygyfylchi Penmaenmawr Conwy |
| Farrar | Ifan | WS20599 | Llanfair PG Benllech |
| Farrar | Owain | WS20907 | Llanfair PG |
| Gell | Ffion | WS21084 | Cunliffe Fardon |
| Hinks | James | WS20770 | Aston |
- This is open to all WCGBA registered bowlers, male and female, who have attained the age of 18 years but not reached the age of 25 years on 1 Jan 2026.
- There is no qualifying round and the final will be played on Sunday 26 July at a venue TBA.
- The winner and others will qualify for the BCGBA final to be played on 9 August at Cleckheaton Sports, Yorkshire
Closing Date for entries: 3 July 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| Shaw-Newall | Molly | LAD63800 | Pentre Broughton | Wrexham |
| Davies | Euan | WS19596 | Argoed Sychdyn | Flintshire |
| Venables | Joshua | WS19360 | Pentre Broughton Gresford Colliery | Wrexham |
| Lacey | Jess | Esclusham | Wrexham |
- This will be played on Sunday 31 May at Llay Bowling Club, Wrexham.
- The competition is open to all players registered with a WCGBA club, male, female, veterans and juniors. The max number of entries will be 64.
- The entry fee will be £20.
- Players will be able to express their interest in participating by completing the form on the WCGBA website, or asking their club or area secretary to do so on their behalf.
- Following the closing date of 23 April, 64 players will be selected to play. (Not the order of play)
- Bowlers who express an interest in entering (complete the form) and fall into either of the following categories will gain automatic entry to the competition (subject to payment of entry fee):
- Current or former WCGBA Champion of Champions winner, or BCGBA CoC winner.
- Current or former WCGBA Merit Champion (Gwyn Morris, Ladies, Junior, Veterans, 18-25), or BCGBA Individual Merit Winner
- The remaining places, up to 64, will be awarded by means of a draw carried out by the WCGBA President and Tournament Officer.
Closing date for entries: 23 April 2026
- WCGBA final will be on Saturday 4 July, at a venue TBA.
- BCGBA final will be Sunday 8 August.
Closing date for entries: 5 June 26
- WCGBA final will be on Sunday 23 August, at a venue TBA.
- BCGBA final will be Sunday 3 October.
Closing date for entries: 31 July 26
- This competition is restricted to players who received their (first) BCGBA number in 2025 or 2026. IMPORTANT NOTE: This is a competition to encourage beginners to the game. If the WCGBA has any concerns that your BCGBA registration is not your first reg, please do not be surprised if we ask for more details from you.
- It is NOT open to players who have received a new replacement BCGBA card or to players who have returned to the game after a spell away.
- This will be played on Sunday 9 August at a venue TBA.
- The winner and others will qualify for the BCGBA Beginners Competition on Saturday 19 September at a venue TBA.
- ALL games will be 21-up, off 3.
Closing date for entries: 3 July 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| French | Gerald | WS23033 | Llandudno Oval | Gwynedd |
| Thomas | Garry | WS22950 | Abergele Craig y Don | Glyndwr |
| Thomas | Deborah | WS23022 | Abergele Craig y Don | Glyndwr |
| Campbell | Dina | WS22986 | Highbury | Glyndwr |
| Brooke | Charlie | WS22985 | Highbury | Glyndwr |
- This will be played on Saturday 19 September in the Wrexham area.
- The list of 16 qualifying competitions, and reserve competitions (in case of duplicate winners) will be announced by Sunday 10 May .