
Welcome, This is the home of Crown Green Bowling in Wales
Croeso, dyma gartref Bowlio ‘Crown Green’ yng Nghmru

WCGBA Merit Entries
Merits and dates

Mixed Pairs
WCGBA final will be on Sunday 24 August at Airbus, Flintshire
All games will be 21 up with 3 on the card.
Hots and cold drinks will be available from the clubhouse and food can be purchased at the airbus cafe a short walk from the green. There is shelter and seating around the green but players and spectators may wish to bring their own chairs.
BCGBA dress code applies for all Welsh finals
Three pairs will qualify for the BCGBA final on Sunday 4 October at Llay, Wrexham.
Beginners Competition
WCGBA Beginner’s Competition
Sponsored by NFU Llandudno
To be played on Sunday 31 August at Llandudno Oval
The format will be a straight knock out.
This new competition is open to any bowler of a Welsh club who received their BCGBA No in 2024 or 2025 (re-issues do not count, as this is for newcomers to the game).
Name | Surname | BCGBA No. | Main Club | Other Clubs |
---|---|---|---|---|
Jess | Osborne | SH15303 | Pentre Broughton | |
Gareth | Jones | SH15410 | Llangollen | |
Gary | Jones | WS22060 | Gresford Colliery | |
Barrie | Haigh | WS22483 | Abergele | |
Robert | Rhodes | WS22510 | East Parade | |
Dan | Barker | WS22524 | Aston | |
Rob | Tinsley | WS22531 | Coedpoeth | |
Shirley | Davies | WS22532 | Coedpoeth | |
Judith | Jones | WS22533 | Coedpoeth | |
Debra | Rasmussen | WS22540 | Vardre (Deganwy) | |
Philip | Rasmussen | WS22541 | Vardre (Deganwy) | |
Derek | Walmsley | WS22561 | Grove Park | |
Chris | Jones | WS22575 | Coedpoeth | |
Dylan | Tomkinson | WS22584 | Gresford Colliery | |
Catalin | Sandu | WS22598 | Connah’s Quay | |
Cath | Kendrick | WS22608 | Coedpoeth | |
Terence | Cavanagh | WS22623 | Bryn Newydd | |
Philip | Holland | WS22626 | Abergele | |
Ryan | Hughes | WS22627 | Gresford Colliery | |
Paul | Mayers | WS22638 | Bryn Newydd | |
Sandra | Mayers | WS22639 | Bryn Newydd | |
Carl | Garforth | WS22644 | Sunny Rhyl | |
Sharron | Griffith | WS22650 | Kinmel Bay | |
Fiona | Williams | WS22665 | Beaumaris | |
Colin | Burgess | WS22666 | Vardre (Deganwy) | |
Roy | Charlesworth | WS22729 | Abergele | |
Terry | Larratt | WS22781 | Penrhyn New Hall | |
Enid | Larratt | WS22782 | Penrhyn New Hall | |
Janet | Wilson-Jones | WS22789 | Ruthin | |
John | Baker | WS22792 | Old Colwyn | |
Michael | Anderton | WS22804 | Grove Park | |
Philip | Crozier | WS22805 | Grove Park | |
Gordon | Nugent | WS22812 | Eirias Park | |
Tom | Fisher | WS22823 | East Parade | |
Barbara | Brown | WS22848 | Kinmel Bay | |
David | Jones | WS22860 | Gresford Colliery | |
Ian | Eardley | WS22872 | Vardre (Deganwy) | |
Martin | O’Donnell | WS22920 | Old Colwyn | |
Karen | Roberts | WS22949 | Abergele | |
Garry | Thomas | WS22950 | Abergele | |
Frederick Peter | Garbutt | WS22967 | Old Colwyn | |
Brian | Woosnam | WS22974 | Eirias Park | |
Charlie | Brooke | WS22985 | Prestatyn Highbury | |
Dina | Campbell | WS22986 | Prestatyn Highbury | |
Cody | Silvester | WS22989 | Northop Hall | |
Jo | Crockett | WS22994 | Old Colwyn | |
Freddie | Moult | WS22995 | Rhos Park | |
Jacqueline | Foy | WS22996 | Old Colwyn | |
Lesley | Thompson | WS22997 | Old Colwyn | |
Christine | Garbutt | WS22998 | Old Colwyn | |
Thomas | Moran | WS23002 | Penrhyn New Hall | |
Stephen | Culling | WS23003 | Penrhyn New Hall | |
Stephen | Bouverie-Brine | WS23012 | Rhos Park | |
Debbi | Thomas | WS23022 | Abergele | |
Les | Buckley | WS23043 | Penrhyn New Hall | |
Neil | Colman | WS22800 | Eirias Park | |
Bob | Paterson | WS22952 | Denbigh |
18-25 Merit
Matt Worden is the 2025 18 – 25 Welsh Merit winner.
Matt beat Jess Lacey in the final and both will progress to the British final at Dudley Dell Bowling Club, DY5 3QJ on 10 August.
Read the full report of the day from Jeanette Higham.
Name | Surname | BCGBA No. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Joseph | Hayes | Cunliffe | Wrexham | ||
Euan | Davies | WS19596 | Argoed | Flintshire | Sychdyn |
Jess | Lacey | Esclusham | Wrexham | ||
Matt | Worden | CH17539 | Broughton | Flintshire | |
Kieron-lee | Hallett | WL19403 | Gresford Village | Wrexham | |
Jamie | Williamson | Llay | Wrexham | ||
Joshua | Venables | WS19360 | Pentre Broughton | Wrexham | Gresford Colliery |
Billy Joe | Taylor | WS19716 | Penetre Broughton | Wrexham | |
Jake | Hall | WS18942 | Trefant | Glyndwr | St Asaph |
Junior Merit
The Junior Merit will be played in the at Hawkesbury Bowling Club, CH7 3HB on Sunday 27 July. 10:45 scratch. 11am start.
The winner and runner up will progress to the BCGBA Junior Merit, to be played on 16 August at Heswall Royal British Legion. The highest placed girl will progress to the BCGBA Girls Merit on Saturday 6 September, and the highest placed boy will progress to the BCGBA Boys Merit also to be played on Saturday 6 September.
Name | Surname | BCGBA No. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Sam | Bennett | WS20124 | Cunliffe | Wrexham | Gresford Village |
Abbie | Bennett | WS21089 | Cunliffe | Wrexham | |
Jack | Dougal | WS19808 | Sychdyn | Flintshire | St.Asaph, Dyserth |
Connor | Edwards | WS3016 | Chirk AAA | Wrexham | |
Dylan | Pritchard | WS22057 | Chirk AAA | Wrexham | |
Dyfan | Thomas | WS20598 | Llanfair PG | Gwynedd | |
Haiden | Williams | Rhos Park | Glyndwr | Mochdre, Min-y-Don | |
Lois | Jones | WS20173 | Llanfair PG | Gwynedd | |
Joshua | Humphreys | WS20725 | Caernarfon | Gwynedd | |
Cai J | Williams | WS20597 | Llanfair PG | Gwynedd | |
Awel | Jones | WS20815 | Llanfair PG | Gwynedd | |
Ifan | Farrar | WS20599 | Llanfair PG | Gwynedd | |
Owain | Farrar | WS20907 | Llanfair PG | Gwynedd | |
Satang | Samathong | WS20709 | Aston | Flintshire | WITHDRAWN |
Gwyn Morris Senior Merit
Congratulations to Jason Jones the 2025 Welsh Senior Merit winner.
Jason beat Robin Bennett in the final. They, along with Matt Worden, Gareth M Williams and Craig Griffiths go forward to represent Wales at the BCGBA final on Saturday 26th July, at Dodworth BC, South Yorkshire.
Read the full report of the day
Veterans Merit
Mike Chamberlain of Llanwrst BC is the 2025 WCGBA Veteran’s Merit Champion.
In two closely fought semi-finals, Mike beat Kevin Nicholas to 18, and last year’s winner Francis Penlington, beat Gareth W Hughes 21 -20. In the final, Mike was victorious 21-13.
All four players will go on to represent Wales in the BCGBA Jack & Jean Isherwood Veterans Final to be played on Wednesday 2 July, at Prees Recreation Club, Shropshire, SY13 2DX. This is a 10am start and BCGBA dress code applies.
Ladies Merit
The final was played at Criccieth on Sunday 25 May.
The six players who go forward to represent Wales at the BCGBA Ladies Merit final on Saturday 5 July at Littleover Bowling Club, King George V Playing Fields, Littleover, Derby, DE23 3ET.:
Sarah Lowndes – WCGBA Ladies Merit Winner 2025
Emily Gowen
Jess Osborne
Jess Lacey
Linda Williams
Carron Riley
Quarterfinals | Semifinals | Final | WCGBA Ladies Merit Winner 2025 |
---|---|---|---|
Carron Riley – Q | Emily Gowen – Q | Emily Gowen | Sarah Lowndes |
Emily Gowen | |||
Jess Lacey | Jess Lacey – Q | ||
Caroline David | |||
Jess Osborne | Jess Osborne – Q | Sarah Lowndes | |
Sian Maddock | |||
Linda Williams – Q | Sarah Lowndes – Q | ||
Sarah Lowndes |
Entries
Name | Surname | BCGBA.No | Main Club | Area | Other clubs |
---|---|---|---|---|---|
Lyn | Addis | WS22069 | Denbigh | Glyndwr | |
Ann | Banks | WS19860 | Benllech | Gwynedd | |
Valerie | Beaumont-Jones | LAD 52835 | Rhuddlan | Glyndwr | |
Jane | Bowler | WS14633 | St Asaph | Glyndwr | Craig-y-don |
Aileen | Coleman | Cunliffe | Wrexham | ||
Amanda | Cooke | Trefnant | Glyndwr | New Brighton | |
Carol | Dale | WS20858 | Sunny Rhyl | Glyndwr | |
Caroline | David | WS20846 | Denbigh | Glyndwr | |
Olwen | Edwards | LAD50073 | Llanfairpwll | Gwynedd | Dwygyfylchi |
Carol | Edwards | LAD70674 | Dwygyfylchi | Gwynedd | |
Jackie | Egerton | CH06660 | Penyffordd | Flintshire | |
Emily | Gowen | LAD56611 | Broughton | Flintshire | |
Jenny | Hadwin | LAD69885 | Highbury | Glyndwr | |
Marie | Hallett | LAD69324 | Pentre Broughton | Wrexham | Gresford Colliery |
Angela | Howard | Chirk | Wrexham | Airbus & Rossett | |
Kirsty | Jones | Trefnant | Glyndwr | New Brighton | |
Jess | Lacey | Esclusham | Wrexham | ||
Sarah | Lowndes | WL15226 | Gresford Colliery | Wrexham | Farndon |
Sian | Maddock | CH20168 | Penyffordd | Flintshire | |
Kelsey | Morgan Rowlands | Esclusham | Wrexham | ||
Amanda | Nicholas | WL 13330 | Gresford Colliery | Wrexham | |
Michelle | Nolan | WS22016 | Cunliffe | Wrexham | Johnston |
Jess | Osborne | SH15303 | Penetre Broughton | Wrexham | |
Tracey | Over | Lad60794 | Llay | Wrexham | Cunliffe |
Claire | Over | Llay | Wrexham | ||
Sarah | Penlington | LAD58194 | Broughton | Flintshire | |
Carron | Riley | LAD68436 | Mold Rec | Flintshire | Johnstown |
Catrin | Short | WS20353 | Bethesda | Gwynedd | |
Linda | Williams | LAD20191 | Bagillt | Flintshire | |
Fiona | Williams | WS22665 | Beaumaris | Gwynedd | |
Delyth | Williams | WS20355 | Bethesda | Gwynedd | |
Ashley | Zepeda | WL14048 | Nercwys | Flintshire |
Ladies Pairs
Congratulations to Belinda Lloyd and Linda Williams who, once again, won the WCGBA Ladies Pairs Competition.
The runners up were Jen Roberts and Michelle Nolan.
Both pairs will represent Wales at the BCGBA Dorothy Piearce Memorial Pairs, to be played on Saturday 9 August – 10am start. The venue is Dudley Dell Bowling Club, Hillcrest Avenue, Brierley Hill, DY5 3QJ.