
Welcome, This is the home of Crown Green Bowling in Wales
Croeso, dyma gartref Bowlio ‘Crown Green’ yng Nghmru

WCGBA Merit Entries
Merits and dates

Gwyn Morris Senior Merit
The final will be played on Sunday 22nd June in the Gwynedd area.
BCGBA Dress code applies
The Welsh Champion and 4 others will go forward to represent Wales at the BCGBA final on Saturday 26th July, at Dodworth BC, South Yorkshire.
Flint | Old Colwyn | Bethesda | Llanfair PG | Garden Village | Coedpoeth |
---|---|---|---|---|---|
Callum Beck | Steve Dace | Mark Ball | Martin Hughes | Andrew Armstrong | Craig Griffiths |
Chris Charlton | Kris Fernley | John Evans | Daniel Jones | Robin Bennett | Paul Hallett |
Adam Penlington | Matthew Johnson | GW Hughes | Nicky Jones | Andrew Hughes | Rhys Hopwood |
Matt Worden | Jason Jones | Michael Pritchard | Callum Sorfleet | Owen Jackson | Colin Jones Jr |
Chris Slater | Gwilym Roberts | Zach Williams | Keiron Roberts | Joe Langford | |
Berwyn Williams | Gareth Williams | Simon Tyler |
There were 131 entries into this year’s Senior Merit, eleven fewer than last year. Players qualified on a green in the area of their main club, and the number of qualifiers from each area was proportional to the number of entries that area received.
- Flintshire had 17 entries and got four qualifiers
- Glyndwr had 27 entries and got six qualifiers
- Gwynedd had 44 entries and got eleven qualifiers
- Wrexham had 43 entries and got eleven qualifiers
Veterans Merit
This is open to any Welsh registered bowler aged 60 or over. All games are 21 up off 3.
The prelim rounds will be played in each area on Wednesday 28 May, 11:45 scratch, when the draw will be made. 12 noon start.
16 players will qualify for the WCGBA final. Players will qualify on a green in the area of their main club, and the number of qualifiers from each area will be proportional to the number of entries that area received.
- Flintshire had 10 entries. They will get two qualifiers and the qualifying round will be played at Nercwys.
- Glyndwr had 17 entries. They will get four qualifiers and the qualifying round will be played at Grove Park.
- Gwynedd had 25 entries. They will get five qualifiers and the qualifying round will be played at Caernarfon.
- Wrexham had 21 entries. They will get five qualifiers and the qualifying round will be played at Ponciau Park.
The Welsh Vets Merit Final will be played on Wednesday 11 June in the Wrexham area. BCGBA DRESS CODE applies for the Welsh final.
The number of Welsh players who qualify for the BCGBA Jack & Jean Isherwood Veterans Final will be decided based on how many entries we have. The final will be played on Wednesday 2 July, at Prees Recreation Club, Shropshire.
Flintshire
To be played at Nercwys Community Bowling Club, CH7 4EW.
Name | Surname | BCGBA no. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Gary | Maddock | CH19535 | Pen Y Ffordd | Flintshire | |
Sian | Maddock | CH20168 | Pen Y Ffordd | Flintshire | |
Steve | Marks | CH14276 | Aston | Flintshire | |
Jeff | Johnson | WS19487 | Mold Rec | Flintshire | |
Mark | Lamb | wl02885 | New Brighton | Flintshire | Trefnant |
Francis | Penlington | Broughton | Flintshire | ||
Les | Glazier | WL01148 | Mold Rec | Flintshire | Denbigh |
John | Jones | WL02543 | Mold Rec | Flintshire | Aston |
Paul | Williams | WL14227 | Sychdyn | Flintshire | Coed Talon |
John | Bonatti | WL03490 | Coed Talon | Flintshire |
Glyndwr
To be played at Grove Park Bowling Club. Off Elm Grove. Rhyl. LL18 3RW
Name | Surname | BCGBA no. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Trevor | Jones | WL00414 | Dyserth | Glyndwr | |
Peter | Abrahams | WS 19664 | Rhos On Sea | Glyndwr | Rhos Park |
Barry | Phillips | WL01434 | St Asaph | Glyndwr | |
Ian | Pimblott | WL 01106 | Rhos Park | Glyndwr | Bryn Newydd |
John | Hughes-Jones | WL17565 | Dyserth BC | Glyndwr | |
Ian | Tibbetts | WL16018 | Trefnant | Glyndwr | St Asaph |
Anthony | Pope | C5286 | St. Asaph | Glyndwr | |
Phil | Nash | WL00190 | St.Asaph | Glyndwr | |
Martin | Fearnley | WL00406 | Trefnant | Glyndwr | Denbigh |
Roger | Wilson | WL02653 | Rhos Park | Glyndwr | Min-y-don |
Elfyn | Jones | WL16242 | Denbigh | Glyndwr | |
Glyn | Jones | WL03180 | Rhos Park | Glyndwr | |
Ivor | Jones | Rhos Park | Glyndwr | ||
Merfyn | Jones | WL13535 | Rhos Park | Glyndwr | |
Ronald | Perkins | WS20144 | Abergele | Glyndwr | |
John | Davies | WL00250 | Min Y Don | Glyndwr | |
Geraint | Roberts | WL16881 | Highbury | Glyndwr | Caerwys |
Gwynedd
To be played at Caernarfon Town Bowling Club. LL54 5RR
Name | Surname | BCGBA no. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Gareth Wynne | Hughes | WL 02190 | Craig y Don | Gwynedd | |
David | Dickinson | WS20549 | Llanfairfechan | Gwynedd | |
David | Morgan-Jones | Wl17223 | Conwy | Gwynedd | |
Gary | Roberts | WL 02241 | Craig y Don | Gwynedd | |
Mark | Ball | PT00101 | Vardre | Gwynedd | Deganwy, Craig y don, Betws-yn-Rhos, Conwy |
Neil | Smith | WS22721 | Llanfairfechan | Gwynedd | |
Gareth M | Williams | WL 00919 | Craig y Don | Gwynedd | Penrhyn New Hall |
Ann | Banks | WS19860 | Benllech | Gwynedd | |
Kenton | Shaw | WS19315 | Conwy | Gwynedd | Betwys-yn-Rhos, Llanrwst |
Allan | W Jones | WL01677 | Llanrwst | Gwynedd | |
Mike | Chamberlain | WS19731 | Llanrwst | Gwynedd | Northop Hall |
Kevin | Williams | WL13494 | Llanrwst | Gwynedd | |
David | Leech | WS14601 | Vardre (Deganwy) | Gwynedd | Betws-yn-rhos |
Vincent | Toms | WL18242 | Vardre (Deganwy) | Gwynedd | Betws-yn-rhos |
David | Edwards | WS19587 | Dwygyfylchi Bowling Club | Gwynedd | |
Gareth Elfyn | Hughes | Craig y Don | Gwynedd | ||
Barru | Harris | Wl02598 | Beaumaris | Gwynedd | |
Buckland | Gwerydd | WL00504 | Bangor City | Gwynedd | Llanfair PG |
David | Chadwick | WL17904 | Llanfairpwll | Gwynedd | |
Carol | Edwards | LAD70674 | Dwygyfylchi | Gwynedd | |
Frank | Watson | Im13536 | Llanfairpwll | Gwynedd | |
Geoffrey | Dickinson | CH 21363 | Benllech | Gwynedd | |
Timothy | Williams | WL 02619 | Beaumaris | Gwynedd | |
David | Goode | WS20656 | Cricieth | Gwynedd | |
Arfon | Jones | WL01342 | Beaumaris | Gwynedd |
Wrexham
To be played at Ponciau Banks Park Bowling Club. LL14 1RH
Name | Surname | BCGBA no. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Neil | Kershaw | Sh12849 | Esclusham | Wrexham | |
Kevin | Rogers | WL 02368 | Gresford Colliery | Wrexham | |
Dewi | Jones | WL01901 | Gresford Colliery | Wrexham | Airbus, Ruabon |
Amanda | Nicholas | WL 13330 | Gresford Colliery | Wrexham | |
Kevin | Nicholas | WL01893 | Gresford Colliery | Wrexham | |
Rhys | Hopwood | WL02329 | Cunliffe | Wrexham | |
Megis | Phillips | SH9760 | Llangollen | Wrexham | |
Paul | Richards | WS14816 | Llay | Wrexham | |
Graham | Bennett | CH | Gresford Colliery | Wrexham | |
Brian | Hayes | WL 00654 | Esclusham | Wrexham | |
Geoff | Pugh | WS18941 | Esclusham | Wrexham | Cunliffe |
Mike | Parry | WL 00839 | Esclusham | Wrexham | |
Kerrie | Jones | WS 15378 | Gresford Colliery | Wrexham | Airbus |
Brian | Watkins | WL01943 | Gresford Village | Wrexham | Penyffordd & Garden Village |
Geoff | Ward | WS20744 | Gresford Colliery | Wrexham | |
Brian | Salisbury | WL 02779 | Gresford Colliery | Wrexham | |
Martin | Halliwell | WL16068 | Brymbo | Wrexham | |
Bryan | Formstone | WL00833 | Gresford Village | Wrexham | |
R. Ian | Griffiths | WS22044 | Gresford Village | Wrexham | |
Les | Buxton | WL17113 | Bradley park | Wrexham | Mancot, Brymbo |
Christopher | Jones | Esclusham | Wrexham |
Ladies Merit
This is open to all female Welsh registered bowlers.
The final will be played on Sunday 25 May, at Criccieth, LL52 0DG. The draw will be made on the day. Scratch time is 10:15 am, play will commence at 10:30 am.
The BCGBA DRESS CODE applies
The number of players who go forward to represent Wales at the BCGBA Ladies Merit final is dependant on the number of entries and will be announced shortly.
The BCGBA final will be played on Saturday 5 July in the North Derbyshire area.
Name | Surname | BCGBA.No | Main Club | Area | Other clubs |
---|---|---|---|---|---|
Lyn | Addis | WS22069 | Denbigh | Glyndwr | |
Ann | Banks | WS19860 | Benllech | Gwynedd | |
Valerie | Beaumont-Jones | LAD 52835 | Rhuddlan | Glyndwr | |
Jane | Bowler | WS14633 | St Asaph | Glyndwr | Craig-y-don |
Aileen | Coleman | Cunliffe | Wrexham | ||
Amanda | Cooke | Trefnant | Glyndwr | New Brighton | |
Carol | Dale | WS20858 | Sunny Rhyl | Glyndwr | |
Caroline | David | WS20846 | Denbigh | Glyndwr | |
Olwen | Edwards | LAD50073 | Llanfairpwll | Gwynedd | Dwygyfylchi |
Carol | Edwards | LAD70674 | Dwygyfylchi | Gwynedd | |
Jackie | Egerton | CH06660 | Penyffordd | Flintshire | |
Emily | Gowen | LAD56611 | Broughton | Flintshire | |
Jenny | Hadwin | LAD69885 | Highbury | Glyndwr | |
Marie | Hallett | LAD69324 | Pentre Broughton | Wrexham | Gresford Colliery |
Angela | Howard | Chirk | Wrexham | Airbus & Rossett | |
Kirsty | Jones | Trefnant | Glyndwr | New Brighton | |
Jess | Lacey | Esclusham | Wrexham | ||
Sarah | Lowndes | WL15226 | Gresford Colliery | Wrexham | Farndon |
Sian | Maddock | CH20168 | Penyffordd | Flintshire | |
Kelsey | Morgan Rowlands | Esclusham | Wrexham | ||
Amanda | Nicholas | WL 13330 | Gresford Colliery | Wrexham | |
Michelle | Nolan | WS22016 | Cunliffe | Wrexham | Johnston |
Jess | Osborne | SH15303 | Penetre Broughton | Wrexham | |
Tracey | Over | Lad60794 | Llay | Wrexham | Cunliffe |
Claire | Over | Llay | Wrexham | ||
Sarah | Penlington | LAD58194 | Broughton | Flintshire | |
Carron | Riley | LAD68436 | Mold Rec | Flintshire | Johnstown |
Catrin | Short | WS20353 | Bethesda | Gwynedd | |
Linda | Williams | LAD20191 | Bagillt | Flintshire | |
Fiona | Williams | WS22665 | Beaumaris | Gwynedd | |
Delyth | Williams | WS20355 | Bethesda | Gwynedd | |
Ashley | Zepeda | WL14048 | Nercwys | Flintshire |
18-25 Merit
Closing Date for entries: 30 June 2025
Name | Surname | BCGBA No. | Main Club | Area | Other Clubs |
---|---|---|---|---|---|
Joseph | Hayes | Cunliffe | Wrexham | ||
Euan | Davies | WS19596 | Argoed | Flintshire | Sychdyn |
Jess | Lacey | Esclusham | Wrexham | ||
Matt | Worden | CH17539 | Broughton | Flintshire | |
Kieron-lee | Hallett | WL19403 | Gresford Village | Wrexham | |
Jamie | Williamson | Llay | Wrexham | ||
Joshua | Venables | WS19360 | Pentre Broughton | Wrexham | Gresford Colliery |
Billy Joe | Taylor | WS19716 | Penetre Broughton | Wrexham |
Ladies Pairs
Closing date for entries: 16 June 2025.
The WCGBA final will be played on Sunday 29 June.
The BCGBA final is on Saturday 9 August.
Player 1 First Name | Player 1 Surname | BGCBA No. | Player 2 First Name | Players 2 Surname | BCGBA No. | Clubs |
---|---|---|---|---|---|---|
Sian | Maddock | CH20168 | Jackie | Egerton | CH06660 | Penyffordd |
Diane M | Lea | WS20027 | Shan | Eccles | LAD60137 | Vardre, Rhos on Sea |
Molly | Shaw-Newell | LAD 63800 | Kay | Newell | WL01885 | Pentre Broughton |
Michelle | Nolan | WS22016 | Jennifer | Roberts | LAD62757 | Cunliffe, Garden Village, Johnstown, Nercwys |
Ashley | Zepeda | WL14048 | Carron | Riley | LAD68436 | Nercwys, Mold Rec, Johnstown |
Linda | Williams | Lad20191 | Belinda | Lloyd | Lad40655 | Bagillt, Oakenholt, Carmel |
Sarah | Lowndes | WL15226 | Marie | Hallett | LAD69324 | Gresford Colliery, Pentre Broughton, Farndon |
Jess | Lacey | Kelsey | Morgan Rowlands | Esclusham | ||
Carol | Dale | WS20858 | Megan | Morris | LAD50056 | Sunny Rhyl & Highbury |
Jenny | Hadwin | LAD69885 | Bev | Taylor | LAD55230 | Highbury |
Junior Merit
Closing date for entries: 11 July 2025
Mixed Pairs
Closing date for entries: 8 August 2025
WCGBA final will be on Sunday 24 August.
BCGBA final will be Sunday 4 October.
Player 1 First Name | Player 1 Surname | BGCBA No. | Player 2 First Name | Players 2 Surname | BCGBA No. | Clubs |
---|---|---|---|---|---|---|
Gary | Maddock | CH19535 | Sian | Maddock | CH20168 | Penyffordd |
Owen | Jackson | NL21693 | Jess | Lacey | Esculsham, Chirk | |
Paul | Hallett | WL02737 | Marie | Hallett | LAD69324 | Gresford Village, Pentre Broughton, Gresford Colliery |
Linda | Williams | Lad20191 | Jack | Dougal | Ws19808 | Bagillt, Sychdyn, Carmel |
Michelle | Nolan | WS22016 | Graham | Rogers | WL02651 | Cunliffe, Chirk |
Ann | Banks | WS18960 | Gareth | Buckland | WL00505 | Benllech, Bangor City, Llanfair PG |
David | Edwards | WS19587 | Carol | Edwards | LAD70674 | Dwygyfylchi |
Joey | Williams | Wl01863 | Jess | Osborne | SH15303 | Pentre Broughton |
Beginners Competition
Detail to follow shortly