Welcome, This is the home of Crown Green Bowling in Wales
Croeso, dyma gartref Bowlio ‘Crown Green’ yng Nghmru
WCGBA Merit Entries
- The qualifying round will be played on Saturday 16 May. 12:45 scratch, when the draw will be made. 1pm start.
- 32 qualifiers will play the final on Sunday 28 June in the Flintshire area.
- The Welsh Champion and others will go forward to represent Wales at the BCGBA final on Saturday 25 July, at Northern Club, Merseyside.
FLINTSHIRE AREA
With only 14 entries from Flintshire, the qualifier will be on just one green, Nercwys, CH7 4EX. Playing down to 4 qualifiers.
| First Name | Surname |
|---|---|
| Daniel | Barker |
| Callum | Beck |
| John | Bonatti |
| Chris | Charlton |
| Andy | Delooze |
| Jack | Dougal |
| Jeff | Johnson |
| John | Jones |
| Mark | Lamb |
| Gary | Maddock |
| Patrick | Richardson |
| Andy | Riley |
| Catalin | Sandu |
| Neil | Snodgrass |
GLYNDWR AREA
There were 28 entries from players in Glyndwr. The qualifiers will take place at Grove Park, LL18 3RW (16 players to 4 qualifiers) and Rhos on Sea, LL28 4HN (12 players to 3 qualifiers)
| Grove Park | Rhos on Sea | |||
|---|---|---|---|---|
| David | Atherton | Steven | Dace | |
| Carl | Griffiths | John | Davies | |
| Jimmy | Hynes | Martin | Davies | |
| Mathew | Johnson | Mark | Davies | |
| Ivor | Jones | Jake | Hall | |
| Jason | Jones | Anthony | Harper | |
| Trevor | Jones | Mel | Higham | |
| Simon | Livings | Andy | Jones | |
| Phil | Nash | Christopher | Jones | |
| Ronald | Perkins | Craig | Richardson | |
| Barry | Phillips | Haiden | Williams | |
| Danny | Prosser | Roger | Wilson | |
| Garry | Thomas | |||
| Berwyn | Williams | |||
| Gari | Williams | |||
| Elfryn | Wyn Jones | |||
GWYNEDD AREA
There were 43 entries from players in Gwynedd. The qualifiers will take place at Bethesda, LL57 3DT (23 players to 6 qualifiers) and Llanfairfechan, LL33 0BY (20 players to 5 qualifiers)
| Bethesda | Llanfairfechan | |||
|---|---|---|---|---|
| Keith | Bailey | Jonathan | Abbott | |
| Gwerydd | Buckland | John | Bailey | |
| John Glyn | Davies | Mark | Ball | |
| Paul | Davies | Geraint | Booth | |
| Geoffrey | Dickinson | Mike | Chamberlain | |
| Sean | Gallimore | Gavin | Davies | |
| Barry | Harris | Adam | Harris | |
| Richard John | Harvey | Ian | Hughes | |
| Gareth P | Hughes | Gareth W. | Hughes | |
| Allan W | Jones | Bryn G | Hughes | |
| Daniel | Jones | Steven | Jones | |
| David | Jones | Nicky | Jones | |
| Peter | Jones | Gareth Vaughan | Jones | |
| Carl | Lewis | David Wyn | Jones | |
| Joe | Pritchard | David | Morgan-Jones | |
| John | Pritchard | Andrew | Painter | |
| Andrew | Roberts | Gary | Roberts | |
| Kenton | Shaw | Ryan | Short | |
| John | Short | Callum | Sorfleet | |
| Chris | Slater | James | Todd | |
| Arwel | Williams | |||
| Gareth M | Williams | |||
| Zach | Williams | |||
WREXHAM AREA
There were 38 entries from players in Wrexham. The qualifiers will take place at Garden Village, LL11 2SU (20 players to 5 qualifiers) and Ponciau Bank Park, LL14 1RS (20 players to 5 qualifiers)
| Garden Village | Ponciau Bank Park | |||
|---|---|---|---|---|
| Liam | Badwick | Graham | Bennett | |
| Robin | Bennett | Martin | Clifton | |
| Chris | Edwards | Ian | Dutton | |
| Clay | Flattley | Kris | Fearnley | |
| Terry | Howard | Ian | Formstone | |
| Nick | Hughes | Craig | Griffiths | |
| Marcus | Hughes | Paul | Hallett | |
| Andrew | Hughes | Joseph | Hayes | |
| Simon | Hughes | Rhys | Hopwood | |
| Owen | Jackson | Carl | Jones | |
| Nick | Jones | Mark | Jones | |
| Robert Mark | Jones | Martin | Jones | |
| Colin Jnr | Jones | Kevin | Nicholas | |
| Ian | Jones | Paul | Richards | |
| Tom | Lowndes | Carl | Roberts | |
| Geoff | Pugh | Joshua | Venables | |
| Leighton | Roberts | Keith J | Wall | |
| Graham | Rogers | Joseph | Williams | |
| Gareth | Rogers | |||
| Geraint | Williams | |||
- This is open to any Welsh registered bowler aged 60 or over on the date the qualifying round is played. All games are 21 up off 3.
- The prelim rounds will be played in each area on Wednesday 27 May. 11:45 scratch from 12:00 start.
- 16 players will qualify for the WCGBA final, which will be played on Wednesday 10 June in the Gwynedd area.
- The number of Welsh players who qualify for the BCGBA Jack & Jean Isherwood Veterans Final will be decided based on how many entries we have. The final will be played on Wednesday 1 July, at Prees Recreation Club, Shropshire.
In Flintshire, on Sychdyn, CH7 6ED, 6 players will play down to 2 qualifiers.
In Glyndwr, on Old Colwyn, LL29 9NP, 12 players will play down to 3 qualifiers.
In Gwynedd on Caernarfon Town, LL55 1BA, 24 players will play down to 7 qualifiers.
In Wrexham, on Pentre Broughton, LL11 6PE, 16 players will play down to 4 qualifiers.
| Flintshire – Scyhdyn | Glyndwr – Old Colwyn | Gwynedd – Caernarfon | Wrexham – Pentre Broughton |
|---|---|---|---|
| John Bonatti | Stephen Allman | Mark Ball | Martin Clifton |
| Paul Evans | David Atherton | Ann Banks | Rhys Hopwood |
| John Jones | John Davies | Gareth Buckland | Terry Howard |
| Mark Lamb | Martin Davies | Gwerydd Buckland | Neil Kershaw |
| Francis Penlington | Ivor Jones | Mike Chamberlain | Amanda Nicholas |
| Andy Riley | Trevor Jones | Geoffrey Dickinson | Kevin Nicholas |
| Phil Nash | Alan Dugdale | Carl Permberton | |
| Ronald Perkins | David Goode | Megis Phillips | |
| Barry Phillips | Barry Harris | Geoff Pugh | |
| Geraint Roberts | Gareth Elfyn Hughes | Paul Richards | |
| Roger Wilson | Gareth W. Hughes | Kevin Rogers | |
| Elfryn Wyn Jones | Gareth Jones | Brian Salisbury | |
| Shaw Kenton | Derek Unwin | ||
| David Morgan-Jones | Keith J Wall | ||
| Andy Peel | Geoff Ward | ||
| John Pritchard | |||
| Michael Raynor | |||
| Gary Roberts | |||
| Neil Smith | |||
| Garry Thomas | |||
| Frank Watson | |||
| Andrew Williams | |||
| Gareth M Williams | |||
| Timothy Williams | |||
- This is open to all female Welsh registered bowlers. There are no qualifying rounds and the final will be played on Sunday 24 May at Hawkesbury, CH7 3HA in the Flintshire Area.
- Scratch will be a 10:00 for a 10:15 start
- BCGBA dress code applies
- The number of players who go forward to represent Wales at the BCGBA Ladies Merit final is dependant on the number of entries.
- The BCGBA final will be played on Saturday 11 July at Pennfields BC, Dudley & District.
| Ann Banks | Jenny Hadwin | Sian Ollerton |
| Jane Bowler | Marie Hallett | Jess Osborne |
| Aileen Coleman | Angela Howard | Claire Over |
| Amanda Cooke | Julie Jones | Tracey Over |
| Carol Dale | Kirsty Jones | Sarah Penlington |
| Caroline David | Jess Lacey | Carron Riley |
| Kelly Davies | Sarah Lowndes | Sandra Salisbury |
| Olwen Edwards | Sian Maddock | Sue Tuft |
| Carol Edwards | Kelsey Morgan-Rowlands | Linda Williams |
| Emily Gowen | Amanda Nicholas | Vicky Yates |
| Sharron Griffiths | Michelle Nolan | Ashley Zepeda |
- This is open to all WCGBA registered bowlers, male and female, who have not reached the age of 18 years on 1 Jan 2026.
- There is no qualifying round and the final will be played on Sunday 10 May, on Abergele, LL22 7LD, in the Glyndwr area.
- Scratch will be a 10:00 for a 10:15 start
- BCGBA dress code applies
- The winner and runner up will go forward to the BCGBA Junior Merit on Sat 15 August in Ighten Mount BC, North Lancs and Fylde.
- The best placed boy and the best placed girl, along with a number of others, will qualify for the BCGBA Boys Individual Merit and the BCGBA Girls Individual Merit. Both will be played on 5 September in Owley Wood.
| Sam Bennett | Connor Edwards | James Hinks | Amelia Northrop |
| Abbie Bennett | Ifan Farrar | Joshua Humphreys | Jenson Oliver-Roberts |
| Stephen Bouverie-Brine | Owain Farrar | Awel Jones | Dylan Pritchard |
| Lewis Davies | Amelia Fizell | Freddie Moult | Dyfan Thomas |
| Jack Dougal | Ffion Gell | Luna Moult | Haiden Williams |
- This is open to all WCGBA registered bowlers, male and female, who have attained the age of 18 years but not reached the age of 25 years on 1 Jan 2026.
- There is no qualifying round and the final will be played on Sunday 26 July at a venue TBA.
- The winner and others will qualify for the BCGBA final to be played on 9 August at Cleckheaton Sports, Yorkshire
Closing Date for entries: 3 July 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| Shaw-Newall | Molly | LAD63800 | Pentre Broughton | Wrexham |
| Davies | Euan | WS19596 | Argoed Sychdyn | Flintshire |
| Venables | Joshua | WS19360 | Pentre Broughton Gresford Colliery | Wrexham |
| Lacey | Jess | Esclusham | Wrexham | |
| Williams | Tomos | WS22706 | Chirk Esclusham | Wrexham |
This will be played on Sunday 31 May at Llay Bowling Club, Wrexham.
- The competition is open to all players registered with a WCGBA club, male, female, veterans and juniors. The max number of entries will be 64.
- The entry fee will be £20.
- Players will be able to express their interest in participating by completing the form on the WCGBA website, or asking their club or area secretary to do so on their behalf.
- For the players listed below, please confirm you place by sending the entry fee of £20 by bank transfer to Nat West Sort Code 52-21-43 Account Number 27119041; Include CENT and your name as the reference.
- The closing date of has been extended to 20 May.
- We will continue to take entries on first come first served basis for new expressions of interest.
Closing date for entries: 20 May 2026
| John Bailey | Ian Michael Jones | Ann Banks | Colin Jones junior |
| Graham Bennett | Jason Jones | Euan Davies | Tom Lowndes |
| John Bonatti | Nicky Jones | Jack Dougal | Danny Prosser |
| Geraint Booth | Kevin Nicholas | Craig Griffiths | John Renwick |
| Jane Bowler | Francis Penlington | Anthony Harper | Graham Rogers |
| Gwerydd Buckland | Jay Salisbury | Richard Hayward | Catalin Sandu |
| Mike Chamberlain | John Short | Rhys Hopwood | Neil Snodgrass |
| Chris Charlton | Berwyn Williams | Gareth Hughes | Callum Sorfleet |
| Aileen Coleman | Gareth M Williams | Gareth P Hughes | Simon Tyler |
| Mark Evans | Linda Williams | Mathew Johnson | Joshua Venables |
| Gareth Foster | Gareth W. Hughes | Neil Jones | |
| Bryn G Hughes | Mark Ball | Robert Mark Jones |
- WCGBA final will be on Saturday 4 July, at a venue TBA.
- BCGBA final will be Sunday 8 August.
Closing date for entries: 5 June 26
- WCGBA final will be on Sunday 23 August, at a venue TBA.
- BCGBA final will be Sunday 3 October.
Closing date for entries: 31 July 26
- This competition is restricted to players who received their (first) BCGBA number in 2025 or 2026. IMPORTANT NOTE: This is a competition to encourage beginners to the game. If the WCGBA has any concerns that your BCGBA registration is not your first reg, please do not be surprised if we ask for more details from you.
- It is NOT open to players who have received a new replacement BCGBA card or to players who have returned to the game after a spell away.
- This will be played on Sunday 9 August at a venue TBA.
- The winner and others will qualify for the BCGBA Beginners Competition on Saturday 19 September at a venue TBA.
- ALL games will be 21-up, off 3.
Closing date for entries: 3 July 2026
| SURNAME | FIRST NAME | BCGBA NO. | CLUB(S) | AREA(S) |
|---|---|---|---|---|
| French | Gerald | WS23033 | Llandudno Oval | Gwynedd |
| Thomas | Garry | WS22950 | Abergele Craig y Don | Glyndwr |
| Thomas | Deborah | WS23022 | Abergele Craig y Don | Glyndwr |
| Campbell | Dina | WS22986 | Highbury | Glyndwr |
| Brooke | Charlie | WS22985 | Highbury | Glyndwr |
| Mcnay | Dan | WS23025 | Esclusham | Wrexham |
| Moult | Freddie | WS22995 | Rhos Park | Glyndwr |
| Moult | Luna | WS23077 | Rhos Park | Glyndwr |
| Moult | Adam | WS23161 | Rhos Park | Glyndwr |
| Griffith | David | WS22919 | Rhuddlan | Glyndwr |
- This will be played on Saturday 19 September in the Wrexham area.
- The list of 16 qualifying competitions, and reserve competitions (in case of duplicate winners) will be announced by Sunday 10 May .