Welcome, This is the home of Crown Green Bowling in Wales

Welsh Ladies Victorious Over Potteries

The Welsh Ladies team bounced back from their opening defeat to Warwick and Worcester to defeat the Potteries 446 – 363. Full results are below

Section 1
Florence T+Bowling Club, Cemetery Avenue, Fenton, Stoke On Trent, Staffordshire, ST3 4EB St Asaph Bowling Club, Lower Street, St Asaph,, LL17 0RG
W Staffordshire Tot For Ag Tot Wales L W Wales Tot For Ag Tot Staffordshire L
1 Stacey Owen 21 21 15 15 Jess Lacey Jackie Ollerton 21 21 9 9 Carol Matthews 1
2 Sarah Cope 25 4 21 36 Tracey Over Megan Morris 42 21 14 23 Clare Oakes 2
3 Carol Faram 46 21 10 46 Gemma Buxton Val Beaumont 59 17 21 44 Sally Evans 3
4 Margaret Perkin 56 10 21 67 Jackie Egerton Hayley Carpenter 74 15 21 65 Mush Fedtschyschak 4
5 Jane Cooper 63 7 21 88 Ashley Zepeda Belinda Lloyd 91 17 21 86 Sandra Manley 5
6 Pat Simpson 77 14 21 109 Claire Over Sian Ollerton 112 21 18 104 Pat Shenton 6
7 Carole Hornsby 90 13 21 130 Aileen Coleman Kirsty Jones 133 21 11 115 Janet Salmon 7
8 Sue Wright 111 21 17 147 Carron Riley Janet Jones 154 21 8 123 Emma Ribbans 8
9 Joan Lewis 132 21 10 157 Tracey Jones Abigail Wynne-jones 175 21 10 133 Patsy Allen 9
10 Amber Adams 153 21 15 172 Sandra Salisbury Julie Bray 196 21 15 148 Elizabeth Wright 10
11 Liz Rowley 174 21 15 187 Kelsey Morgan-rowlands Jane Bowler 217 21 20 168 Fay Carson 11
12 Dawn Parkes 185 11 21 208 Sarah Lowndes Linda Williams 238 21 10 178 Laura Hallsworth 12
6 Aggregate -23 185 208 Aggregate +23 6 9 Aggregate +60 238 178 Aggregate -60 3
9 Points 0 363 446 Points 2 (Agg +83) 15
Section 1

The Welsh away team pictured at Stoke – on – Trent

More News

WCGBA Provisional Calendar 2025

Attached is the WCGBA Provisional Calendar for 2025. We are publishing this now to assist Tournament Organisers in their planning for 2025

Crown Jewels

As the 2024 season comes to an end, it is hoped that many of you can look back on a successful one.