Welcome, This is the home of Crown Green Bowling in Wales

Wales Seniors Defeat North Lancs and Fylde

In a must win game for the Wales Seniors with excellent performances home and away the team triumphed 447 -360 setting up a match against Derbyshire on 2 July to decide qualification.

Results were:

Greenhill Bowling & Social Club, 163 Manchester Road, Burnley, Lancashire, BB11 4HR Bradley Park Bc , Off Delamere Avenue Gwersyllt Wrexham Wrexham United Kingdom , LL114DA
W North Lancs & Fylde Tot For Ag Tot Wales L W Wales Tot For Ag Tot North Lancs & Fylde L
1 Paul Sutcliffe 10 10 21 21 Matthew Worden Ieuan Pugh 21 21 9 9 Ashleigh Woof 1
2 Phil Wilkinson 31 21 11 32 Jason Jones Marcus Hughes 42 21 10 19 Sam Patterson 2
3 Dave Walker 52 21 10 42 Nick Hughes Paul Hallett 63 21 15 34 Darren Edmondson 3
4 Lee Longland 73 21 18 60 Leighton Roberts Robin Bennett 84 21 9 43 Callum Danson 4
5 Robin Cook 78 5 21 81 Kris Fearnley Nick Jones 105 21 9 52 Scott Taylor 5
6 Michael Ashworth 99 21 19 100 Adam Penlington Ian M Jones 126 21 10 62 Eamon Hernen 6
7 Simon Coupe (c) 120 21 12 112 Steve Vernon Dave (dickie) Jones 147 21 17 79 Darren James 7
8 Lee Hammond 136 16 21 133 Daniel Jones Martin Jones 155 8 21 100 Lyndon Carr 8
9 Peter Hawkes 156 20 21 154 Michael Pritchard Andrew Armstrong 174 19 21 121 Brian Morgan 9
10 Jonathan Lacey 177 21 18 172 John Short Simon Tyler 195 21 11 132 Michael Leach 10
11 Steve Clamp 196 19 21 193 Geraint Booth Mark Ball 216 21 6 138 Dave Worthington 11
12 Aaron Harrison 217 21 17 210 Jay Salisbury Joey Williams 237 21 5 143 Paul Howarth 12
7 Aggregate +7 217 210 Aggregate -7 5 10 Aggregate +94 237 143 Aggregate -94 2
9 Points 0 360 447 Points 2 (Agg +87) 15

The Welsh team at Bradley

 

The away side at Burnley:

More News

Crown Jewels

As the 2024 season comes to an end, it is hoped that many of you can look back on a successful one.

SUCCESS FOR JESS LACEY

Thanks to Jeanette Higham for this report. Mention must be made of the outstanding performance by Jess Lacey at the British Junior