Whilst the Welsh Team beat Derbyshire by 8 chalks this was narrowly short of the victory by the 13 points required for qualification for the Semi Finals of the BCGBA County Championship.
Full results and the final table are below.
Wales have, however, qualified for the Supplementary County Championship which will be held at Bellingham Bowling Club, New Lodge, Wigan WN1 2ND on Sunday 6th August, commencing at 10am.
Stretton Bowls Club No.2 Green, Bitham Lane, Stretton, Burton-on-trent, DE13 0HA | Esclusham Bowling Club, Vicarage Hill, Rhostyllen, Wrexham., LL14 4AR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Derbyshire | Tot | For | Ag | Tot | Wales | L | W | Wales | Tot | For | Ag | Tot | Derbyshire | L |
1 | Conor Chamberlain | 21 | 21 | 8 | 8 | Jason Jones | Matthew Worden | 21 | 21 | 6 | 6 | Gareth Nash | 1 | ||
2 | Dan Petcher | 42 | 21 | 17 | 25 | Daniel Jones | Paul Hallett | 42 | 21 | 4 | 10 | Craig Shore | 2 | ||
3 | Darren Carter | 63 | 21 | 6 | 31 | Kris Fearnley | Adam Penlington | 63 | 21 | 12 | 22 | Adam Hartley | 3 | ||
4 | Richard Gill | 84 | 21 | 3 | 34 | Paul Bradley | Chris Charlton | 83 | 20 | 21 | 43 | Joshua Furniss | 4 | ||
5 | Rikki Higgs | 105 | 21 | 12 | 46 | Simon Tyler | Robin Bennett | 98 | 15 | 21 | 64 | Dave May | 5 | ||
6 | Tom Brown | 123 | 18 | 21 | 67 | Ian Dutton | Joey Williams | 119 | 21 | 13 | 77 | Phil Clapham | 6 | ||
7 | Matt Kelly-walley | 144 | 21 | 18 | 85 | Ian M Jones | Geraint Williams | 133 | 14 | 21 | 98 | Nigel Iliff | 7 | ||
8 | Neil Brown | 154 | 10 | 21 | 106 | Michael Pritchard | Andrew Hughes | 154 | 21 | 11 | 109 | Callum Briddon | 8 | ||
9 | Richard Stretton | 164 | 10 | 21 | 127 | John Short | Andrew Armstrong | 175 | 21 | 17 | 126 | Dale Spragg | 9 | ||
10 | Adam Stubbs | 185 | 21 | 17 | 144 | Mark Ball | Marcus Hughes | 196 | 21 | 15 | 141 | Jack Brooks | 10 | ||
11 | John Dewey | 206 | 21 | 16 | 160 | Geraint Booth | Chris Edwards | 215 | 19 | 21 | 162 | Ed Furniss | 11 | ||
12 | Ian Brown | 227 | 21 | 19 | 179 | Craig Griffiths | Jay Salisbury | 236 | 21 | 19 | 181 | Dan Hartley | 12 | ||
9 | Aggregate +48 | 227 | 179 | Aggregate -48 | 3 | 8 | Aggregate +55 | 236 | 181 | Aggregate -55 | 4 | ||||
13 | Points 0 | 408 | 415 | Points 2 (Agg +7) | 11 |
Endsleigh Senior County Championship County Championship
Pos | Team | Pl | Won | Drawn | Lost | GW | GL | For | Against | AGG | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire | 3 | 2 | 0 | 1 | 41 | 31 | 1274 | 1225 | 49 | 4 |
2 | Wales | 3 | 2 | 0 | 1 | 35 | 37 | 1263 | 1224 | 39 | 4 |
3 | Merseyside | 3 | 1 | 0 | 2 | 34 | 38 | 1265 | 1283 | -18 | 2 |
4 | North Lancs & Fylde | 3 | 1 | 0 | 2 | 34 | 38 | 1204 | 1274 | -70 | 2 |