Wales Juniors lost 355 – 429 to what is always a very strong Yorkshire side
Rastrick Bowling Club, Toothill Bank Rastrick Brighouse, HD6 3EZ | Abergele Bowling Club, Water Street, Abergele, LL22 7LD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Yorkshire | Tot | For | Ag | Tot | Wales | L | W | Wales | Tot | For | Ag | Tot | Yorkshire | L |
1 | Denis Hufton | 17 | 17 | 21 | 21 | Jess Lacey | Daniel Owen (capt) | 8 | 8 | 21 | 21 | Owen Laurie (c) | 1 | ||
2 | Charlie Ripley (v/c) | 38 | 21 | 10 | 31 | Jake Parker-jones | Cerys Parry | 22 | 14 | 21 | 42 | Jacob Hatfield-goodall | 2 | ||
3 | Sebastian Mordue | 57 | 19 | 21 | 52 | Cody Edwards | Ben Turner-renshaw | 37 | 15 | 21 | 63 | Scott Singleton (v/c) | 3 | ||
4 | Tom Gilbert (c) | 78 | 21 | 12 | 64 | Atlanta Dsouza | Lois Mai Jones | 58 | 21 | 12 | 75 | Reigan Lunn | 4 | ||
5 | Aidan Crawley | 90 | 12 | 21 | 85 | Sam Bennett | Ifan Farrar | 72 | 14 | 21 | 96 | Ashton Ainley-wood | 5 | ||
6 | Chloe Morton | 102 | 12 | 21 | 106 | Mckenzie Taylor | Amelia Northop | 91 | 19 | 21 | 117 | Adam Cooper | 6 | ||
7 | Zinedine Ayub | 114 | 12 | 21 | 127 | Daniel Altmann | Dyfan Thomas | 112 | 21 | 18 | 135 | Lucie Harding | 7 | ||
8 | Holly Jenkins | 135 | 21 | 9 | 136 | Rio K. Bailey | Awel Môn Jones | 118 | 6 | 21 | 156 | Logan Preston | 8 | ||
9 | Freddie Broscombe | 156 | 21 | 14 | 150 | Connor Edwards | Jamie Evans | 139 | 21 | 12 | 168 | Thomas Stephenson | 9 | ||
10 | Poppy Fox | 177 | 21 | 15 | 165 | Louis Jones | Haiden Williams | 160 | 21 | 19 | 187 | Jude Hatfield-goodall | 10 | ||
11 | Eddie Gilbert | 198 | 21 | 12 | 177 | Daniel Roberts | Jack Dougal | 169 | 9 | 21 | 208 | Tyler Patrick | 11 | ||
12 | Harry Chadwick | 214 | 16 | 21 | 198 | Kian Thomas | Cai Thomas | 178 | 9 | 21 | 229 | Harley Tattersley | 12 | ||
6 | Aggregate +16 | 214 | 198 | Aggregate -16 | 6 | 4 | Aggregate-51 | 178 | 229 | Aggregate +51 |
Thanks to Dave Matthias for this report:
Commiserations to the Welsh Junior Team, after being beaten today, by a very strong and talented Yorkshire Junior Team
Away at the Rastrick Bowling Club, the team drew their matches 6/6 and lost the combined aggregate by 16 points.
Home at the Abergele Bowling Club, the team lost the games 4/8 and the combined aggregate by 51 points.
Big thanks to the Managers – Selectors James Northrop, Gari Williams and Peter Griffiths. And to all the players, reserves, Welsh Official’s and parents – family members and supporters, who attended both venues in support of the teams.
Shropshire next month, then Staffordshire in July.