Gwyn Morris Senior Welsh Merit Final 2024
Sunday 23 June held at Coedpoeth Bowling Club, Wrexham
The merit was won by Francis Penlington who beat Chris Charlton in the final.
The five players in bold below qualify for the British Senior Merit Final at Pennifields BS, Staffordshire on 27 July.
Game | Round 1 | Round 2 | Q/F | S/F | Final | Winner |
---|---|---|---|---|---|---|
1 | Clay Flattley | Francis Penlington | Francis Penlington | Francis Penlington | Francis Penlington | Francis Penlington |
Francis Penlington | ||||||
2 | Chris Slater | Chris Slater | ||||
John Langford | ||||||
3 | Andrew Armstrong | Jason Jones | Bryn G Hughes | |||
Jason Jones | ||||||
4 | Geraint Williams | Bryn G Hughes | ||||
Bryn G Hughes | ||||||
5 | Nathan Lacey | Nathan Lacey | Barry Harris | Barry Harris | ||
Gwerydd Buckland | ||||||
6 | Geraint Jones | Barry Harris | ||||
Barry Harris | ||||||
7 | Joe Pritchard | Joe Pritchard | Joe Pritchard | |||
Simon Tyler | ||||||
8 | Paul Hallett | Nick Jones | ||||
Nick Jones | ||||||
9 | Mike Pritchard | John Bailey | John Bailey | Robin Bennett | Chris Charlton | |
John Bailey | ||||||
10 | Roger Wilson | Roger Wilson | ||||
Kenton Shaw | ||||||
11 | Steffan Williams | Steffan Williams | Robin Bennett | |||
Elfyn Jones | ||||||
12 | Robin Bennett | Robin Bennett | ||||
Martin Jones | ||||||
13 | Geoff Pugh | Andy Riley | Matty Worden | Chris Charlton | ||
Andy Riley | ||||||
14 | Daniel Jones | Matty Worden | ||||
Matty Worden | ||||||
15 | Scott Parry | Chris Charlton | Chris Charlton | |||
Chris Charlton | ||||||
16 | Chris Edwards | Simon Jones | ||||
Simon Jones |
Apologies that I haven’t got photos of all the players and that I can’t get the captions to work to show who is who.