Welsh Mixed Pairs 2024
To be played on Sunday 25 August at Rhuddlan Bowling Club, Flintshire, LL18 2TQ
Scratch at 10:45 when the draw will be made – play starts at 11:00
BCGBA dress code applies
Three pairs to qualify for the British finals on Saturday 5 October, 10 am at Owley Wood, Weaverham, CW8 3LS
Refreshments of baps, crisps, cakes and drinks will be available throughout the day.
Gent | Lady | CLUB(S) | AREA(S) | ||
---|---|---|---|---|---|
Gary | Maddock | Sian | Maddock | Penyffordd | Flintshire |
Adam | Penlington | Nicola | Boulton | Broughton | Flintshire |
Martin | Jones | Tracey | Over | Pentre Broughton & Cunliffe | Wrexham |
Owen | Jackson | Jess | Lacey | Esclusham | Wrexham |
Trevor | Howard | Angela | Howard | Llay, Rossett, Ruabon & Chirk | Wrexham |
Paul | Hallett | Marie | Hallett | Pentre Broughton & Gresford Village | Wrexham |
Christian | Reid | Belinda | Lloyd | Oakenholt & Coed Talon | Flintshire |
John | Davies | Diana | Johnson | Min y Don & St Asaph | Glyndwr |
Steve | Egerton | Jackie | Egerton | Penyffordd | Flintshire |
Paul | Roberts | Jane | Lamb | Gresford Colliery & Hawkesbury | Wrexham & Flintshire |
Jamie | Williamson | Kirsty | Over | Pentre Broughton | Wrexham |
Chris | Jones | Louise | Dougal | Sychdyn & Dyserth | Flintshire & Glyndwr |
Jack | Dougal | Linda | Williams | Sychdyn, Dyserth, St Asaph & Oakenholt | Flintshire & Glyndwr |
Mark | Turner | Claire | Over | Pentre Broughton, Gresford village & Llay | Wrexham |
Alwyn | Williams | Marion | Williams | Mochdre Park & Rhos Park | Glyndwr |
Martin | Clifton | Charlotte | Kettle | Cunliffe | Wrexham |
David | Leech | Diane | Lea | Vadre, Betws Yn Rhos & Rhos on Sea | Gwynedd |
Ian | Wilson | Shan | Eccles | Vadre | Gwynedd |
Jamie | Evans | Lois Mai | Jones | Mochdre & Lanfair PG | Gwynedd |
Scott | Egerton | Ashley | Zepeda | Penymynydd, Nercwys & Gresford Colliery | Flintshire & Wrexham |
Francis | Penlington | Emily | Gowen | Broughton BC | Flintshire |
Tom | Lowndes | Nia | Jones | Gresford Colliery, Coed Talon | Wrexham & Flintshire |
Ian M | Jones | Aileen | Coleman | Cunliffe & Gresford Village | Wrexham |
Nick | Hughes | Amelia | Fizell | Cunliffe | Wrexham |
Last updated 2 May 2024